Upcoming subscriber and follower milestones
Which big accounts are close to a round number such as 20 million or 520 million, with an estimated date based on their recent pace. Below that: the milestones reached in the last 30 days.
Coming up in the next 30 days
| Name | Milestone | Estimated date |
|---|---|---|
Luccas NetoInstagram | 6,200,000 | |
| 9,200,000 | ||
| 1,500,000 | ||
| 2,900,000 | ||
| 9,000,000 | ||
| Wheels on the BusYouTube video | 9,700,000,000 | |
| 7,100,000 | ||
WestcolTikTok | 4,100,000 | |
| 4,700,000 | ||
| 51,000,000 | ||
| 2,600,000 | ||
| RoarYouTube video | 4,400,000,000 | |
| 500,000 | ||
RiadhlevraiTikTok | 7,700,000 | |
| 700,000 | ||
| 2,100,000 | ||
Lamine YamalInstagram | 60,000,000 | |
Aya NakamuraInstagram | 4,800,000 | |
Virginia FonsecaInstagram | 57,000,000 | |
| 86,000,000 | ||
| 1,200,000 | ||
Real MadridTikTok | 80,000,000 | |
| 42,000,000 | ||
| 3,100,000 | ||
| 2,100,000 | ||
| Bath SongYouTube video | 7,700,000,000 | |
| Jung Kook SevenYouTube video | 660,000,000 | |
| 1,200,000 | ||
AuronPlayInstagram | 17,000,000 | |
| 3,200,000 | ||
Felipe NetoInstagram | 17,000,000 | |
HugoDécrypteInstagram | 5,900,000 | |
| 150,000,000 | ||
| 7,100,000 | ||
| 2,200,000 | ||
| 900,000 | ||
FC BarcelonaTikTok | 75,000,000 | |
| 17,000,000 | ||
| 4,700,000 | ||
FC BarcelonaInstagram | 150,000,000 | |
JoJo SiwaTikTok | 46,000,000 | |
| 3,000,000 | ||
| 7,200,000 | ||
| 3,500,000 | ||
HugoDécrypteTikTok | 8,400,000 | |
| 530,000,000 | ||
MrBeastInstagram | 92,000,000 | |
| 2,900,000 | ||
TikTokTikTok | 97,000,000 | |
| 2,500,000 |
Estimated from each account's pace over the last 7 to 30 days. Real dates shift when the pace does.
Advertisement
Reached in the last 30 days
| Name | Milestone | Reached on |
|---|---|---|
| 1,100,000 | ||
Dylan PageTikTok | 20,000,000 | |
| 9,600,000 | ||
HugoDécrypteTikTok | 8,300,000 | |
Luccas NetoInstagram | 6,200,000 | |
| 5,900,000 | ||
Fede VigevaniTikTok | 34,000,000 | |
InoxtagTikTok | 6,400,000 | |
| 6,300,000 | ||
| 4,600,000 | ||
| 2,500,000 | ||
| 2,000,000 | ||
| 2,000,000 | ||
| 1,600,000 | ||
| 2,800,000 | ||
| 93,000,000 | ||
| 85,000,000 | ||
BTSTikTok | 81,000,000 | |
| 61,000,000 | ||
| 8,500,000 | ||
| 7,100,000 | ||
| 800,000 | ||
| 1,400,000 | ||
Real MadridTikTok | 79,000,000 | |
FC BarcelonaTikTok | 74,000,000 | |
| 1,100,000 | ||
| 300,000 | ||
| 2,800,000 | ||
| 2,100,000 | ||
| Waka WakaYouTube video | 4,800,000,000 | |
| 62,000,000 | ||
| 2,600,000 | ||
| 9,600,000 | ||
| Gangnam StyleYouTube video | 6,100,000,000 | |
| Hymn For The WeekendYouTube video | 2,300,000,000 | |
| 3,500,000 | ||
Dwayne JohnsonTikTok | 80,000,000 | |
HugoDécrypteInstagram | 5,800,000 | |
| 4,000,000 | ||
| 3,200,000 | ||
| 2,500,000 | ||
| 73,000,000 | ||
| 2,700,000 | ||
| 2,900,000 | ||
| Wheels on the BusYouTube video | 9,600,000,000 | |
MrBeastInstagram | 91,000,000 | |
| 39,000,000 | ||
| 7,100,000 | ||
| 23,000,000 | ||
| Jung Kook SevenYouTube video | 650,000,000 |
Seen in our own daily numbers: the day shown is the first day that ended above the milestone (UTC).
More live counters
- YouTube subscriber count
- YouTube live view count
- YouTube like counter
- YouTube channel ID finder
- YouTube live viewers
- Instagram followers
- Instagram like counter
- Instagram user ID finder
- Instagram fonts
- TikTok followers
- Facebook followers
- Facebook ID finder
- X (Twitter) followers
- Threads followers
- Kick followers
- Twitch followers
- Roblox followers
- Roblox game players
- Minecraft server players
- Discord server members
- Telegram subscribers
- FiveM server players
- GTA 6 countdown
- Countdowns
- Steam player count
- Kick live viewers
- Twitch live viewers
- TikTok LIVE viewers
- TikTok like counter
- OBS overlay with goal bar
- Bluesky followers
- Game server status checker
- Roblox group members
- Discord bot server count
- SoundCloud and Deezer followers
- GitHub star count
- Steam users online
- Roblox visits counter
- Robux to USD
- Robux tax calculator
- Snapchat Spotlight views
- Twitch sub count
- Twitch clip views
- Subathon timer
- Subreddit member count
- World population live
- US debt clock
Live rankings and charts
- Live rankings
- Most subscribed YouTube channels
- Most followed Instagram accounts
- Most followed TikTok accounts
- Most followed Twitch streamers
- Most followed Kick streamers
- Most followed Roblox players
- Steam charts
- FiveM server list
- RedM player count
- DayZ server status
- ARK server status
- Spotify monthly listeners
- Spotify stream counter
- Spotify playlist followers
- Snapchat followers
- Most followed on Snapchat
- Fortnite player count
- Minecraft server list
- Roblox players right now
Creator calculators
Questions
How are the dates estimated?
We take each account's pace over the last 7 to 30 days from the counts we record and assume it holds. That makes every date an estimate: a viral week or a quiet month moves it.
What counts as a milestone?
Round numbers with two significant figures from a million up, like 17 million, 520 million or 1.1 billion, and steps like 900,000 below that.