Most followed Twitch streamers
The biggest Twitch channels we track, sorted by followers. Click a name for the live follower count, or compare it with the streamer just above.
Twitch follower counts are exact. Subscriber numbers are private on Twitch, so they are not ranked here.
The ranking
| Rank# | Streamer | Followers | Compare |
|---|---|---|---|
| 1 | 21,771,617 | vs #2 | |
| 2 | 20,325,249 | vs #1 | |
| 3 | 19,235,315 | vs #2 | |
| 4 | 17,066,378 | vs #3 | |
| 5 | 16,570,793 | vs #4 | |
| 6 | 12,567,815 | vs #5 | |
| 7 | 12,292,367 | vs #6 | |
| 8 | 11,667,606 | vs #7 | |
| 9 | 11,527,781 | vs #8 | |
| 10 | 11,402,657 | vs #9 | |
| 11 | 11,293,220 | vs #10 | |
| 12 | 11,157,983 | vs #11 | |
| 13 | 9,717,825 | vs #12 | |
| 14 | 9,445,574 | vs #13 | |
| 15 | 9,061,604 | vs #14 | |
| 16 | 8,983,569 | vs #15 | |
| 17 | 8,127,955 | vs #16 | |
| 18 | 7,614,785 | vs #17 | |
| 19 | 7,097,706 | vs #18 | |
| 20 | 7,018,938 | vs #19 | |
| 21 | 6,633,696 | vs #20 | |
| 22 | 6,412,798 | vs #21 | |
| 23 | 6,198,472 | vs #22 | |
| 24 | 6,031,992 | vs #23 | |
| 25 | 5,976,972 | vs #24 | |
| 26 | 5,887,134 | vs #25 | |
| 27 | 5,772,920 | vs #26 | |
| 28 | 5,505,472 | vs #27 | |
| 29 | 5,275,375 | vs #28 | |
| 30 | 4,672,256 | vs #29 | |
| 31 | 4,665,816 | vs #30 | |
| 32 | 4,424,580 | vs #31 | |
| 33 | 4,312,966 | vs #32 | |
| 34 | 3,957,492 | vs #33 | |
| 35 | 3,791,475 | vs #34 | |
| 36 | 3,721,092 | vs #35 | |
| 37 | 3,525,525 | vs #36 | |
| 38 | 3,433,029 | vs #37 | |
| 39 | 3,305,597 | vs #38 | |
| 40 | 3,257,684 | vs #39 | |
| 41 | 3,196,132 | vs #40 | |
| 42 | 3,161,681 | vs #41 | |
| 43 | 3,077,112 | vs #42 | |
| 44 | 3,061,552 | vs #43 | |
| 45 | 2,852,171 | vs #44 | |
| 46 | 2,811,907 | vs #45 | |
| 47 | 2,534,944 | vs #46 | |
| 48 | 2,520,372 | vs #47 | |
| 49 | 2,471,850 | vs #48 | |
| 50 | 2,435,409 | vs #49 | |
| 51 | 2,212,664 | vs #50 | |
| 52 | 2,153,322 | vs #51 | |
| 53 | 2,128,927 | vs #52 | |
| 54 | 2,084,064 | vs #53 | |
| 55 | 2,082,913 | vs #54 | |
| 56 | 2,063,403 | vs #55 | |
| 57 | 2,037,714 | vs #56 | |
| 58 | 1,996,099 | vs #57 | |
| 59 | 1,829,285 | vs #58 | |
| 60 | 1,799,619 | vs #59 | |
| 61 | 1,666,696 | vs #60 | |
| 62 | 1,661,061 | vs #61 | |
| 63 | 1,657,123 | vs #62 | |
| 64 | 1,654,317 | vs #63 | |
| 65 | 1,591,845 | vs #64 | |
| 66 | 1,315,700 | vs #65 | |
| 67 | 1,294,853 | vs #66 | |
| 68 | 1,235,739 | vs #67 | |
| 69 | 1,139,976 | vs #68 | |
| 70 | 1,098,952 | vs #69 | |
| 71 | 1,019,251 | vs #70 | |
| 72 | 850,751 | vs #71 | |
| 73 | 182,520 | vs #72 |
Advertisement
Questions
How often is this ranking updated?
We fetch the public count of every account on this page every few hours and rebuild the table from the newest numbers. For a number that moves in real time, open the live counter of that account.
Why is someone missing?
The ranking covers the accounts we track, which are the biggest and most searched ones, not every account on Twitch. Tell us who is missing on the contact page and we will add them.
Is this a ranking of Twitch subscribers?
No, of followers. Twitch keeps subscriber numbers private, while follower counts are public and exact.
More rankings
Advertisement