Most followed Instagram accounts
The biggest Instagram accounts we track, sorted by followers. Click a name for the live follower count, or compare it with the account just above.
These are exact public follower counts, not the rounded figure a profile shows.
The ranking
| Rank# | Account | Followers | Compare |
|---|---|---|---|
| 1 | Instagram@instagram | 686,328,572 | vs #2 |
| 2 | Cristiano Ronaldo@cristiano | 679,830,713 | vs #1 |
| 3 | Lionel Messi@leomessi | 517,591,112 | vs #2 |
| 4 | Selena Gomez@selenagomez | 402,346,365 | |
| 5 | Kylie Jenner@kyliejenner | 381,237,978 | vs #4 |
| 6 | Dwayne Johnson@therock | 380,274,780 | |
| 7 | Ariana Grande@arianagrande | 362,177,251 | |
| 8 | Kim Kardashian@kimkardashian | 343,717,399 | |
| 9 | Beyoncé@beyonce | 298,489,620 | |
| 10 | Khloé Kardashian@khloekardashian | 291,221,609 |
Advertisement
| Rank# | Account | Followers | Compare |
|---|---|---|---|
| 11 | Nike@nike | 290,833,960 | |
| 12 | Justin Bieber@lilbieber | 285,891,264 | |
| 13 | Kendall Jenner@kendalljenner | 277,640,626 | |
| 14 | Taylor Swift@taylorswift | 272,318,685 | |
| 15 | Virat Kohli@virat.kohli | 270,883,753 | |
| 16 | National Geographic@natgeo | 268,215,390 | |
| 17 | Neymar Jr@neymarjr | 241,133,343 | |
| 18 | Jennifer Lopez@jlo | 239,699,691 | |
| 19 | Kourtney Kardashian@kourtneykardash | 208,870,733 | |
| 20 | Miley Cyrus@miley | 205,246,226 | |
| 21 | Katy Perry@katyperry | 194,977,798 | |
| 22 | Real Madrid@realmadrid | 182,397,363 | |
| 23 | Zendaya@zendaya | 178,352,448 | |
| 24 | Kevin Hart@kevinhart4real | 171,686,061 | |
| 25 | Cardi B@iamcardib | 160,783,610 | |
| 26 | LeBron James@kingjames | 153,604,650 | |
| 27 | FC Barcelona@fcbarcelona | 149,570,372 | |
| 28 | Demi Lovato@ddlovato | 147,469,376 | |
| 29 | Rihanna@badgalriri | 145,634,988 | |
| 30 | Drake@champagnepapi | 139,898,775 |
Advertisement
| Rank# | Account | Followers | Compare |
|---|---|---|---|
| 31 | Chris Brown@chrisbrownofficial | 139,784,180 | |
| 32 | Kylian Mbappé@k.mbappe | 137,224,249 | |
| 33 | Ellen DeGeneres@ellendegeneres | 129,678,530 | |
| 34 | Billie Eilish@billieeilish | 123,614,728 | |
| 35 | UEFA Champions League@championsleague | 120,920,324 | |
| 36 | Narendra Modi@narendramodi | 106,782,288 | |
| 37 | Lisa@lalalalisa_m | 105,862,342 | |
| 38 | NASA@nasa | 104,419,206 | |
| 39 | Gal Gadot@gal_gadot | 103,220,928 | |
| 40 | Vin Diesel@vindiesel | 103,209,267 | |
| 41 | Shakira@shakira | 103,206,912 | |
| 42 | Priyanka Chopra@priyankachopra | 92,759,663 | |
| 43 | Shraddha Kapoor@shraddhakapoor | 92,719,113 | |
| 44 | MrBeast@mrbeast | 91,151,110 | |
| 45 | Jennie@jennierubyjane | 89,363,114 | |
| 46 | Dua Lipa@dualipa | 89,037,094 | |
| 47 | NBA@nba | 87,916,713 | |
| 48 | David Beckham@davidbeckham | 87,587,201 | |
| 49 | Snoop Dogg@snoopdogg | 86,739,306 | |
| 50 | Alia Bhatt@aliaabhatt | 85,151,541 | |
| 51 | Rosé@roses_are_rosie | 82,828,210 | |
| 52 | BTS@bts.bighitofficial | 81,949,826 | |
| 53 | Ronaldinho@ronaldinho | 81,163,717 | |
| 54 | Premier League@premierleague | 80,560,070 | |
| 55 | Jisoo@sooyaaa__ | 79,869,968 | |
| 56 | 433@433 | 79,727,035 | |
| 57 | Victoria’s Secret@victoriassecret | 79,602,526 | |
| 58 | Katrina Kaif@katrinakaif | 78,648,485 | |
| 59 | Khaby Lame@khaby00 | 77,919,229 | |
| 60 | Georgina Rodríguez@georginagio | 77,888,894 | |
| 61 | Deepika Padukone@deepikapadukone | 77,870,178 | |
| 62 | V (BTS)@thv | 77,480,896 | |
| 63 | Abel@theweeknd | 76,968,628 | |
| 64 | Erling Haaland@erling | 76,715,824 | |
| 65 | Neha Kakkar@nehakakkar | 75,896,051 | |
| 66 | Raffi Ahmad and Nagita Slavina@raffinagita1717 | 74,688,135 | |
| 67 | Karim Benzema@karimbenzema | 74,309,906 | |
| 68 | Gigi Hadid@gigihadid | 73,659,727 | |
| 69 | Emma Watson@emmawatson | 70,846,557 | |
| 70 | Karol G@karolg | 70,542,076 | |
| 71 | Millie Bobby Brown@milliebobbybrown | 70,472,085 | |
| 72 | Sergio Ramos@sergioramos | 69,823,656 | |
| 73 | Justin Timberlake@justintimberlake | 68,801,758 | |
| 74 | Shawn Mendes@shawnmendes | 68,469,624 | |
| 75 | Mohamed Salah@mosalah | 67,883,675 | |
| 76 | 67,628,585 | ||
| 77 | Will Smith@willsmith | 67,440,956 | |
| 78 | Marcelo Vieira@marcelotwelve | 67,359,813 | |
| 79 | Anushka Sharma@anushkasharma | 67,064,971 | |
| 80 | FIFA World Cup@fifaworldcup | 67,054,078 | |
| 81 | Urvashi Rautela@urvashirautela | 66,844,732 | |
| 82 | Manchester United@manutd | 66,064,586 | |
| 83 | Zlatan Ibrahimović@zlatan | 65,190,347 | |
| 84 | Akshay Kumar@akshaykumar | 64,683,321 | |
| 85 | Maluma@maluma | 63,692,838 | |
| 86 | Vinícius Júnior@vinijr | 63,682,488 | |
| 87 | Paul Pogba@paulpogba | 63,407,669 | |
| 88 | Zara@zara | 61,681,983 | |
| 89 | Camila Cabello@camila_cabello | 61,481,957 | |
| 90 | Lady Gaga@ladygaga | 61,139,337 | |
| 91 | Anitta@anitta | 61,061,666 | |
| 92 | Disha Patani@dishapatani | 60,194,857 | |
| 93 | Lamine Yamal@lamineyamal | 59,875,231 | |
| 94 | Bella Hadid@bellahadid | 59,218,041 | |
| 95 | Robert Downey Jr.@robertdowneyjr | 59,067,462 | |
| 96 | Juventus@juventus | 58,979,031 | |
| 97 | Hailey Bieber@haileybieber | 58,877,235 | |
| 98 | Leonardo DiCaprio@leonardodicaprio | 58,617,657 | |
| 99 | Travis Scott@travisscott | 58,436,562 | |
| 100 | Chris Hemsworth@chrishemsworth | 58,234,223 | |
| 101 | Kriti Sanon@kritisanon | 57,815,263 | |
| 102 | Zac Efron@zacefron | 57,421,858 | |
| 103 | J-hope@uarmyhope | 57,185,289 | |
| 104 | Kim Seok-jin@jin | 57,079,104 | |
| 105 | Virginia Fonseca@virginia | 56,901,379 | |
| 106 | Huda Beauty@hudabeauty | 56,243,968 | |
| 107 | Adele@adele | 55,800,054 | |
| 108 | Suga@agustd | 55,437,770 | |
| 109 | Louis Vuitton@louisvuitton | 55,091,961 | |
| 110 | IShowSpeed@ishowspeed | 54,949,193 | |
| 111 | RM@rkive | 54,098,145 | |
| 112 | Tatá Werneck@tatawerneck | 54,052,028 | |
| 113 | Whindersson Nunes@whinderssonnunes | 54,013,197 | |
| 114 | Bad Bunny@badbunnypr | 53,192,174 | |
| 115 | Vogue@voguemagazine | 52,121,169 | |
| 116 | Jannat Zubair Rahmani@jannatzubair29 | 51,789,259 | |
| 117 | Sachin Tendulkar@sachintendulkar | 51,663,285 | |
| 118 | Sabrina Carpenter@sabrinacarpenter | 51,202,394 | |
| 119 | Rashmika Mandanna@rashmika_mandanna | 51,069,527 | |
| 120 | Gareth Bale@garethbale11 | 50,982,254 | |
| 121 | CZN Burak@cznburak | 50,875,102 | |
| 122 | Zayn Malik@zayn | 50,855,734 | |
| 123 | Kris Jenner@krisjenner | 50,200,079 | |
| 124 | James Rodríguez@jamesrodriguez10 | 50,024,815 | |
| 125 | M S Dhoni@mahi7781 | 49,829,844 | |
| 126 | Tamer Hosny@tamerhosny | 49,818,080 | |
| 127 | J Balvin@jbalvin | 49,106,590 | |
| 128 | Ryan Reynolds@vancityreynolds | 49,069,232 | |
| 129 | Shah Rukh Khan@iamsrk | 48,518,935 | |
| 130 | Liverpool F.C.@liverpoolfc | 48,364,747 | |
| 131 | Kartik Aaryan@kartikaaryan | 48,243,800 | |
| 132 | Ranveer Singh@ranveersingh | 47,807,028 | |
| 133 | Vanessa Hudgens@vanessahudgens | 47,639,897 | |
| 134 | Ed Sheeran@teddysphotos | 47,059,804 | |
| 135 | Luis Suárez@luissuarez9 | 46,687,711 | |
| 136 | Maisa Silva@maisa | 46,366,914 | |
| 137 | Donald Trump@realdonaldtrump | 46,342,827 | |
| 138 | Jason Statham@jasonstatham | 46,202,484 | |
| 139 | Conor McGregor@thenotoriousmma | 46,163,328 | |
| 140 | Cha Eun-woo@eunwo.o_c | 46,146,029 | |
| 141 | Rohit Sharma@rohitsharma45 | 46,059,573 | |
| 142 | FC Bayern Munich@fcbayern | 46,051,811 | |
| 143 | Harry Styles@harrystyles | 45,705,552 | |
| 144 | Khabib Nurmagomedov@khabib_nurmagomedov | 45,075,712 | |
| 145 | Anne Hathaway@annehathaway | 44,662,722 | |
| 146 | Jennifer Aniston@jenniferaniston | 44,645,652 | |
| 147 | Instant Bollywood@instantbollywood | 44,625,270 | |
| 148 | Sara Ali Khan@saraalikhan95 | 44,559,255 | |
| 149 | Hardik Pandya@hardikpandya93 | 44,551,633 | |
| 150 | Zinedine Zidane@zidane | 44,426,550 | |
| 151 | Ruben Onsu@ruben_onsu | 44,253,358 | |
| 152 | Lewis Hamilton@lewishamilton | 44,223,749 | |
| 153 | Kapil Sharma@kapilsharma | 44,189,569 | |
| 154 | French Montana@frenchmontana | 43,923,251 | |
| 155 | Bruno Mars@brunomars | 43,871,256 | |
| 156 | Eminem@eminem | 43,767,551 | |
| 157 | Barack Obama@barackobama | 43,125,610 | |
| 158 | Chris Pratt@prattprattpratt | 43,084,672 | |
| 159 | Turki Alalshikh@turki | 42,953,224 | |
| 160 | Bruna Marquezine@brunamarquezine | 42,851,622 | |
| 161 | Britney Spears@britneyspears | 41,897,529 | |
| 162 | Bhajan Marg Official@bhajanmarg_official | 41,676,012 | |
| 163 | Blake Lively@blakelively | 40,225,642 | |
| 164 | Wiz Khalifa@wizkhalifa | 40,196,509 | |
| 165 | The Walt Disney Company@disney | 40,050,429 | |
| 166 | Charli D'Amelio@charlidamelio | 40,033,865 | |
| 167 | Marina Ruy Barbosa@marinaruybarbosa | 39,791,000 | |
| 168 | Luka Modrić@lukamodric10 | 39,745,133 | |
| 169 | Tiger Shroff@tigerjackieshroff | 39,463,899 | |
| 170 | sportscenter@sportscenter | 39,148,916 | |
| 171 | Antoine Griezmann@antogriezmann | 39,054,543 | |
| 172 | India national cricket team@indiancricketteam | 38,904,219 | |
| 173 | Robert Lewandowski@_rl9 | 38,742,468 | |
| 174 | Katherine Langford@katherinelangford | 38,695,937 | |
| 175 | Cara Delevingne@caradelevingne | 38,161,868 | |
| 176 | Atta Halilintar@attahalilintar | 37,972,938 | |
| 177 | DJ Khaled@djkhaled | 37,840,338 | |
| 178 | Anushka Sen@anushkasen0408 | 37,445,165 | |
| 179 | Jenna Ortega@jennaortega | 37,367,378 | |
| 180 | Ria Ricis@riaricis1795 | 36,733,819 | |
| 181 | Kimberly Loaiza@kimberly.loaiza | 36,661,304 | |
| 182 | Raisa@raisa6690 | 36,239,594 | |
| 183 | Amitabh Bachchan@amitabhbachchan | 36,237,455 | |
| 184 | Kiara Advani@kiaraaliaadvani | 35,854,860 | |
| 185 | Sofia Vergara@sofiavergara | 35,797,056 | |
| 186 | Becky G@iambeckyg | 35,431,461 | |
| 187 | wwe@wwe | 35,383,008 | |
| 188 | Hyunjin@hynjinnnn | 35,286,719 | |
| 189 | Sadie Sink@sadiesink_ | 35,000,124 | |
| 190 | Amit Shah@amitshahofficial | 34,390,960 | |
| 191 | Faisal Shaikh@mr_faisu_07 | 34,071,020 | |
| 192 | Shreya Ghoshal@shreyaghoshal | 33,805,085 | |
| 193 | Stray Kids@realstraykids | 33,709,858 | |
| 194 | Lee Min-ho@actorleeminho | 33,423,354 | |
| 195 | Hugh Jackman@thehughjackman | 33,259,915 | |
| 196 | 32,899,402 | ||
| 197 | Megan Thee Stallion@theestallion | 32,738,670 | |
| 198 | Luisito Comunica@luisitocomunica | 32,532,951 | |
| 199 | Hande Erçel@handemiyy | 32,180,710 | |
| 200 | Juanpa Zurita@juanpazurita | 32,094,107 | |
| 201 | Mouni Roy@imouniroy | 32,052,626 | |
| 202 | Zach King@zachking | 31,982,447 | |
| 203 | Sidharth Malhotra@sidmalhotra | 31,020,537 | |
| 204 | Ludmilla@ludmilla | 29,981,512 | |
| 205 | Adidas AG@adidas | 29,839,769 | |
| 206 | Luísa Sonza@luisasonza | 29,071,058 | |
| 207 | espn@espn | 28,872,950 | |
| 208 | Amr Diab@amrdiab | 28,871,427 | |
| 209 | Osman Baran@mbaran721 | 28,842,928 | |
| 210 | Mia Khalifa@miakhalifa | 28,812,803 | |
| 211 | Lesti Kejora@lestikejora | 28,404,174 | |
| 212 | Hilary Duff@hilaryduff | 28,295,171 | |
| 213 | Sebastián Yatra@sebastianyatra | 27,988,736 | |
| 214 | Nina Dobrev@nina | 27,828,902 | |
| 215 | Rosalía@rosalia.vt | 27,806,753 | |
| 216 | Juliette@juliette | 27,783,454 | |
| 217 | Vozinha@vozinha1 | 27,652,648 | |
| 218 | Ji Chang-wook@jichangwook | 27,514,444 | |
| 219 | Aaryan Kelvin Aman Pandit@aaryankelvin | 27,359,208 | |
| 220 | Chiara Ferragni@chiaraferragni | 27,195,539 | |
| 221 | Ísis Valverde@isisvalverde | 27,116,632 | |
| 222 | Jung Kook@mnijungkook | 26,852,387 | |
| 223 | Diljit Dosanjh@diljitdosanjh | 26,718,051 | |
| 224 | Paris Hilton@parishilton | 26,482,901 | |
| 225 | Adam Sandler@adamsandler | 26,410,792 | |
| 226 | Michael B. Jordan@michaelbjordan | 25,786,526 | |
| 227 | Sydney Sweeney@sydney_sweeney | 25,734,392 | |
| 228 | Jordan@jumpman23 | 25,653,245 | |
| 229 | Future PLUTO Hendrix@future | 25,405,923 | |
| 230 | Ana Castela@anacastelacantora | 25,268,883 | |
| 231 | Noah Schnapp@noahschnapp | 25,258,803 | |
| 232 | Achraf Hakimi@achrafhakimi | 25,254,505 | |
| 233 | Lana Del Rey@honeymoon | 25,151,409 | |
| 234 | Ester Expósito@ester_exposito | 25,038,473 | |
| 235 | tiktok@tiktok | 24,797,290 | |
| 236 | Burak Özçivit@burakozcivit | 24,560,637 | |
| 237 | Charles Leclerc@charles_leclerc | 24,395,973 | |
| 238 | VLADIMIR1 & mr ANATOLY@vladimirshmondenko | 24,343,200 | |
| 239 | MEMEZAR • MEMES & MEME-CULTURE@memezar | 24,309,323 | |
| 240 | Barbara Palvin@realbarbarapalvin | 24,213,932 | |
| 241 | Rodrygo@rodrygogoes | 24,063,671 | |
| 242 | Hwang In-yeop@hi_high_hiy | 24,025,738 | |
| 243 | Megan Fox@meganfox | 23,937,327 | |
| 244 | Kylie Cosmetics@kyliecosmetics | 23,839,904 | |
| 245 | Instagrammer@creators | 23,544,542 | |
| 246 | Rakul Preet Singh@rakulpreet | 23,526,396 | |
| 247 | Chennai Super Kings@chennaiipl | 23,248,422 | |
| 248 | Instagram for Business@instagramforbusiness | 22,930,946 | |
| 249 | Romeo Santos@romeosantos | 22,764,427 | |
| 250 | Portugal national football team@portugal | 22,652,094 | |
| 251 | Ousmane Dembélé@o.dembele7 | 22,573,086 | |
| 252 | Alexandra Daddario@alexandradaddario | 22,530,585 | |
| 253 | ENHYPEN@enhypen | 22,487,531 | |
| 254 | Song Kang@songkang_b | 22,473,925 | |
| 255 | Raphinha@raphinha | 22,440,939 | |
| 256 | Bella Thorne@bellathorne | 22,256,980 | |
| 257 | Domelipa@domelipa | 22,245,614 | |
| 258 | Marcus Rashford@marcusrashford | 22,131,189 | |
| 259 | Oh Se-hun@oohsehun | 22,052,058 | |
| 260 | Fede Valverde@fedevalverde | 21,932,698 | |
| 261 | Karina@katarinabluu | 21,860,857 | |
| 262 | Sanju Samson@imsanjusamson | 20,107,082 | |
| 263 | Felipe Neto@felipeneto | 16,967,881 | |
| 264 | AuronPlay@auronplay | 16,914,090 | |
| 265 | Ibai@ibaillanos | 16,548,033 | |
| 266 | AboFlah@aboflah | 11,204,512 | |
| 267 | Lea Elui@leaelui | 10,047,158 | |
| 268 | Squeezie@xsqueezie | 8,690,659 | |
| 269 | TheGrefg@thegrefg | 7,678,575 | |
| 270 | Westcol@westcol | 6,700,521 | |
| 271 | Luccas Neto@luccasneto | 6,202,316 | |
| 272 | Alix Earle@alixearle | 5,961,201 | |
| 273 | HugoDécrypte@hugodecrypte | 5,844,255 | |
| 274 | Alexandra Leclerc@alexandramalenaleclerc | 5,721,644 | |
| 275 | Cyprien@6pri1 | 5,582,700 | |
| 276 | Spreen@spreen | 4,977,201 | |
| 277 | Lena Situations@lenamahfouf | 4,881,690 | |
| 278 | Aya Nakamura@ayanakamura_officiel | 4,799,258 | |
| 279 | Yeat@yeat | 4,768,137 | |
| 280 | Michou@michou | 4,679,074 | |
| 281 | Hudson Williams@hudsonwilliamsofficial | 4,678,788 | |
| 282 | Akanksha Choudhary@akankshachoudhary_official | 4,620,936 | |
| 283 | Connor Storrie@connorstorrieofficial | 4,417,928 | |
| 284 | MontanaBlack@montanablack | 3,804,212 | |
| 285 | Amixem@amixem | 3,469,775 | |
| 286 | Favij@favij | 3,210,998 | |
| 287 | Unge@unge | 2,136,300 | |
| 288 | Emin Günenç@emingunenc | 1,926,958 | |
| 289 | Me contro Te@mecontrote | 1,688,934 | |
| 290 | Youngseo@youngseo | 1,416,818 | |
| 291 | Trymacs@trymacs | 1,090,918 | |
| 292 | Tarzzan@tarzzan | 1,063,985 | |
| 293 | Papaplatte@papaplatte | 1,026,033 |
Also tracked, number coming soon: KATSEYE, Casimiro Miguel, Inoxtag, Tibo InShape, David Guetta, Gims, Natoo, Deddy Corbuzier
More live counters
- YouTube subscriber count
- YouTube live view count
- YouTube like counter
- YouTube channel ID finder
- YouTube live viewers
- Instagram followers
- Instagram like counter
- Instagram user ID finder
- Instagram fonts
- TikTok followers
- Facebook followers
- Facebook ID finder
- X (Twitter) followers
- Threads followers
- Kick followers
- Twitch followers
- Roblox followers
- Roblox game players
- Minecraft server players
- Discord server members
- Telegram subscribers
- FiveM server players
- GTA 6 countdown
- Countdowns
- Steam player count
- Kick live viewers
- Twitch live viewers
- TikTok LIVE viewers
- TikTok like counter
- OBS overlay with goal bar
- Bluesky followers
- Game server status checker
- Roblox group members
- Discord bot server count
- SoundCloud and Deezer followers
- GitHub star count
- Steam users online
- Roblox visits counter
- Robux to USD
- Robux tax calculator
- Snapchat Spotlight views
- Twitch sub count
- Twitch clip views
- Subathon timer
- Subreddit member count
- World population live
- US debt clock
Live rankings and charts
- Live rankings
- Most subscribed YouTube channels
- Most followed TikTok accounts
- Most followed Twitch streamers
- Most followed Kick streamers
- Most followed Roblox players
- Steam charts
- FiveM server list
- RedM player count
- DayZ server status
- ARK server status
- Spotify monthly listeners
- Spotify stream counter
- Spotify playlist followers
- Snapchat followers
- Most followed on Snapchat
- Fortnite player count
- Minecraft server list
- Roblox players right now
Creator calculators
Questions
How often is this ranking updated?
We fetch the public count of every account on this page every few hours and rebuild the table from the newest numbers. For a number that moves in real time, open the live counter of that account.
Why is someone missing?
The ranking covers the accounts we track, which are the biggest and most searched ones, not every account on Instagram. Tell us who is missing on the contact page and we will add them.
Are these Instagram follower counts exact?
Yes. Instagram serves the exact public follower count, and that is the number in the table. The profile page itself shows a rounded figure such as 650M.