Most followed Instagram accounts
The biggest Instagram accounts we track, sorted by followers. Click a name for the live follower count, or compare it with the account just above.
These are exact public follower counts, not the rounded figure a profile shows.
The ranking
| Rank# | Account | Followers | Compare |
|---|---|---|---|
| 1 | Instagram@instagram | 686,357,155 | vs #2 |
| 2 | Cristiano Ronaldo@cristiano | 681,010,046 | vs #1 |
| 3 | Lionel Messi@leomessi | 517,405,904 | vs #2 |
| 4 | Selena Gomez@selenagomez | 402,070,243 | |
| 5 | Kylie Jenner@kyliejenner | 381,075,465 | vs #4 |
| 6 | Dwayne Johnson@therock | 379,961,695 | |
| 7 | Ariana Grande@arianagrande | 362,072,556 | |
| 8 | Kim Kardashian@kimkardashian | 343,589,757 | |
| 9 | Beyoncé@beyonce | 298,311,966 | |
| 10 | Khloé Kardashian@khloekardashian | 291,106,310 |
Advertisement
| Rank# | Account | Followers | Compare |
|---|---|---|---|
| 11 | Nike@nike | 290,779,722 | |
| 12 | Justin Bieber@lilbieber | 285,696,131 | |
| 13 | Kendall Jenner@kendalljenner | 277,552,450 | |
| 14 | Taylor Swift@taylorswift | 272,135,334 | |
| 15 | Virat Kohli@virat.kohli | 271,012,328 | |
| 16 | National Geographic@natgeo | 268,127,287 | |
| 17 | Neymar Jr@neymarjr | 240,866,698 | |
| 18 | Jennifer Lopez@jlo | 239,559,201 | |
| 19 | Kourtney Kardashian@kourtneykardash | 208,770,990 | |
| 20 | Miley Cyrus@miley | 205,120,108 | |
| 21 | Katy Perry@katyperry | 194,858,743 | |
| 22 | Real Madrid@realmadrid | 182,630,882 | |
| 23 | Zendaya@zendaya | 178,219,463 | |
| 24 | Kevin Hart@kevinhart4real | 171,586,794 | |
| 25 | Cardi B@iamcardib | 160,739,734 | |
| 26 | LeBron James@kingjames | 153,501,868 | |
| 27 | FC Barcelona@fcbarcelona | 149,657,986 | |
| 28 | Demi Lovato@ddlovato | 147,390,344 | |
| 29 | Rihanna@badgalriri | 145,560,826 | |
| 30 | Drake@champagnepapi | 139,844,499 |
Advertisement
| Rank# | Account | Followers | Compare |
|---|---|---|---|
| 31 | Chris Brown@chrisbrownofficial | 139,720,755 | |
| 32 | Kylian Mbappé@k.mbappe | 137,179,288 | |
| 33 | Ellen DeGeneres@ellendegeneres | 129,602,512 | |
| 34 | Billie Eilish@billieeilish | 123,430,749 | |
| 35 | UEFA Champions League@championsleague | 121,047,776 | |
| 36 | Narendra Modi@narendramodi | 106,909,592 | |
| 37 | Lisa@lalalalisa_m | 105,830,512 | |
| 38 | NASA@nasa | 104,354,369 | |
| 39 | Vin Diesel@vindiesel | 103,199,057 | |
| 40 | Gal Gadot@gal_gadot | 103,096,158 | |
| 41 | Shakira@shakira | 103,072,429 | |
| 42 | Priyanka Chopra@priyankachopra | 92,751,370 | |
| 43 | Shraddha Kapoor@shraddhakapoor | 92,690,154 | |
| 44 | MrBeast@mrbeast | 91,144,188 | |
| 45 | Jennie@jennierubyjane | 89,342,555 | |
| 46 | Dua Lipa@dualipa | 88,978,989 | |
| 47 | NBA@nba | 87,918,218 | |
| 48 | David Beckham@davidbeckham | 87,522,292 | |
| 49 | Snoop Dogg@snoopdogg | 86,782,452 | |
| 50 | Alia Bhatt@aliaabhatt | 85,166,883 | |
| 51 | Rosé@roses_are_rosie | 82,775,150 | |
| 52 | BTS@bts.bighitofficial | 82,047,766 | |
| 53 | Ronaldinho@ronaldinho | 81,127,260 | |
| 54 | Premier League@premierleague | 80,714,552 | |
| 55 | Jisoo@sooyaaa__ | 79,821,661 | |
| 56 | 433@433 | 79,745,167 | |
| 57 | Victoria’s Secret@victoriassecret | 79,558,418 | |
| 58 | Katrina Kaif@katrinakaif | 78,652,345 | |
| 59 | Deepika Padukone@deepikapadukone | 77,830,563 | |
| 60 | Georgina Rodríguez@georginagio | 77,804,795 | |
| 61 | Khaby Lame@khaby00 | 77,787,753 | |
| 62 | V (BTS)@thv | 77,632,348 | |
| 63 | Abel@theweeknd | 76,927,361 | |
| 64 | Erling Haaland@erling | 76,573,460 | |
| 65 | Neha Kakkar@nehakakkar | 75,835,512 | |
| 66 | Raffi Ahmad and Nagita Slavina@raffinagita1717 | 74,301,000 | |
| 67 | Karim Benzema@karimbenzema | 74,251,811 | |
| 68 | Gigi Hadid@gigihadid | 73,597,373 | |
| 69 | Salman Khan@beingsalmankhan | 72,830,136 | |
| 70 | Emma Watson@emmawatson | 70,829,205 | |
| 71 | Karol G@karolg | 70,551,286 | |
| 72 | Millie Bobby Brown@milliebobbybrown | 70,442,956 | |
| 73 | Sergio Ramos@sergioramos | 69,764,122 | |
| 74 | Justin Timberlake@justintimberlake | 68,768,299 | |
| 75 | Tom Holland@tomholland2013 | 68,535,988 | |
| 76 | Shawn Mendes@shawnmendes | 68,439,406 | |
| 77 | Mohamed Salah@mosalah | 67,852,206 | |
| 78 | 67,673,313 | ||
| 79 | Jacqueline Fernandez@jacquelienefernandez | 67,516,529 | |
| 80 | Marcelo Vieira@marcelotwelve | 67,355,333 | |
| 81 | Will Smith@willsmith | 67,352,563 | |
| 82 | FIFA World Cup@fifaworldcup | 67,080,832 | |
| 83 | Anushka Sharma@anushkasharma | 66,994,903 | |
| 84 | Urvashi Rautela@urvashirautela | 66,751,736 | |
| 85 | Manchester United@manutd | 66,170,541 | |
| 86 | Marvel@marvel | 65,292,672 | |
| 87 | Zlatan Ibrahimović@zlatan | 65,126,784 | |
| 88 | Akshay Kumar@akshaykumar | 64,609,025 | |
| 89 | Maluma@maluma | 63,783,572 | |
| 90 | Vinícius Júnior@vinijr | 63,531,750 | |
| 91 | Paul Pogba@paulpogba | 63,326,364 | |
| 92 | Zara@zara | 61,683,103 | |
| 93 | Camila Cabello@camila_cabello | 61,432,305 | |
| 94 | Lady Gaga@ladygaga | 61,100,818 | |
| 95 | Anitta@anitta | 61,034,421 | |
| 96 | Disha Patani@dishapatani | 60,192,929 | |
| 97 | Lamine Yamal@lamineyamal | 59,798,425 | |
| 98 | Robert Downey Jr.@robertdowneyjr | 59,173,531 | |
| 99 | Bella Hadid@bellahadid | 59,164,938 | |
| 100 | Juventus@juventus | 59,031,369 | |
| 101 | Hailey Bieber@haileybieber | 58,845,702 | |
| 102 | Leonardo DiCaprio@leonardodicaprio | 58,540,429 | |
| 103 | Travis Scott@travisscott | 58,393,417 | |
| 104 | Chris Hemsworth@chrishemsworth | 58,213,646 | |
| 105 | Kriti Sanon@kritisanon | 57,781,538 | |
| 106 | BLΛƆKPIИK@blackpinkofficial | 57,531,995 | |
| 107 | Kim Seok-jin@jin | 57,173,341 | |
| 108 | Virginia Fonseca@virginia | 57,041,159 | |
| 109 | Manchester City F.C.@mancity | 57,011,475 | |
| 110 | IShowSpeed@ishowspeed | 55,274,875 | |
| 111 | Louis Vuitton@louisvuitton | 55,066,621 | |
| 112 | Prilly Latuconsina@prillylatuconsina96 | 54,425,598 | |
| 113 | Sunny Leone@sunnyleone | 54,327,766 | |
| 114 | RM@rkive | 54,119,266 | |
| 115 | Tatá Werneck@tatawerneck | 54,016,505 | |
| 116 | Whindersson Nunes@whinderssonnunes | 53,945,079 | |
| 117 | Bad Bunny@badbunnypr | 53,123,245 | |
| 118 | Vogue@voguemagazine | 52,095,766 | |
| 119 | Lele Pons@lelepons | 51,966,937 | |
| 120 | 9GAG@9gag | 51,772,021 | |
| 121 | Jannat Zubair Rahmani@jannatzubair29 | 51,705,192 | |
| 122 | Sachin Tendulkar@sachintendulkar | 51,630,852 | |
| 123 | Larissa Manoela@larissamanoela | 51,552,158 | |
| 124 | Sabrina Carpenter@sabrinacarpenter | 51,179,901 | |
| 125 | Gareth Bale@garethbale11 | 50,962,682 | |
| 126 | Rashmika Mandanna@rashmika_mandanna | 50,960,310 | |
| 127 | CZN Burak@cznburak | 50,835,310 | |
| 128 | Zayn Malik@zayn | 50,787,754 | |
| 129 | Kris Jenner@krisjenner | 50,208,300 | |
| 130 | James Rodríguez@jamesrodriguez10 | 49,973,619 | |
| 131 | M S Dhoni@mahi7781 | 49,747,277 | |
| 132 | Tamer Hosny@tamerhosny | 49,493,612 | |
| 133 | Mohamed Ramadan@mr1 | 49,320,419 | |
| 134 | J Balvin@jbalvin | 49,066,332 | |
| 135 | Ryan Reynolds@vancityreynolds | 49,014,860 | |
| 136 | Toni Kroos@toni.kr8s | 48,892,459 | |
| 137 | Kartik Aaryan@kartikaaryan | 47,972,307 | |
| 138 | Ranveer Singh@ranveersingh | 47,770,215 | |
| 139 | Vanessa Hudgens@vanessahudgens | 47,610,780 | |
| 140 | Ed Sheeran@teddysphotos | 47,041,902 | |
| 141 | Nora Fatehi@norafatehi | 46,287,552 | |
| 142 | Donald Trump@realdonaldtrump | 46,286,818 | |
| 143 | Conor McGregor@thenotoriousmma | 46,145,681 | |
| 144 | FC Bayern Munich@fcbayern | 46,145,044 | |
| 145 | Harry Styles@harrystyles | 45,682,108 | |
| 146 | Khabib Nurmagomedov@khabib_nurmagomedov | 45,087,557 | |
| 147 | Instant Bollywood@instantbollywood | 44,814,074 | |
| 148 | Anne Hathaway@annehathaway | 44,712,069 | |
| 149 | Lewis Hamilton@lewishamilton | 44,628,823 | |
| 150 | Jennifer Aniston@jenniferaniston | 44,612,457 | |
| 151 | Hardik Pandya@hardikpandya93 | 44,546,718 | |
| 152 | bmw@bmw | 44,545,746 | |
| 153 | Sara Ali Khan@saraalikhan95 | 44,502,951 | |
| 154 | Zinedine Zidane@zidane | 44,399,451 | |
| 155 | Chelsea F.C.@chelseafc | 44,333,556 | |
| 156 | Kapil Sharma@kapilsharma | 44,162,223 | |
| 157 | French Montana@frenchmontana | 43,831,991 | |
| 158 | Bruno Mars@brunomars | 43,816,412 | |
| 159 | Eminem@eminem | 43,718,309 | |
| 160 | Barack Obama@barackobama | 43,421,971 | |
| 161 | Chris Pratt@prattprattpratt | 43,042,618 | |
| 162 | Bruna Marquezine@brunamarquezine | 42,824,150 | |
| 163 | Turki Alalshikh@turki | 42,789,887 | |
| 164 | Olivia Rodrigo@oliviarodrigo | 42,664,529 | |
| 165 | Netflix@netflix | 42,651,608 | |
| 166 | Andrés Iniesta@andresiniesta8 | 42,208,390 | |
| 167 | Nicky Jam@nickyjam | 42,032,862 | |
| 168 | Antonela Roccuzzo@antonelaroccuzzo | 41,958,835 | |
| 169 | Britney Spears@britneyspears | 41,883,225 | |
| 170 | Bhajan Marg Official@bhajanmarg_official | 41,495,819 | |
| 171 | Netflix Brasil@netflixbrasil | 40,725,542 | |
| 172 | Vantara@vantara | 39,394,767 | |
| 173 | Tiger Shroff@tigerjackieshroff | 39,365,307 | |
| 174 | Madison Beer@madisonbeer | 39,311,881 | |
| 175 | sportscenter@sportscenter | 39,192,969 | |
| 176 | Mercedes-Benz@mercedesbenz | 39,129,886 | |
| 177 | Antoine Griezmann@antogriezmann | 39,015,998 | |
| 178 | 50 Cent@50cent | 38,840,419 | |
| 179 | Katherine Langford@katherinelangford | 38,648,531 | |
| 180 | Cara Delevingne@caradelevingne | 38,141,544 | |
| 181 | H&M@hm | 38,118,082 | |
| 182 | Samantha Ruth Prabhu@samantharuthprabhuoffl | 38,007,050 | |
| 183 | Luna Maya@lunamaya | 37,860,270 | |
| 184 | Atta Halilintar@attahalilintar | 37,832,572 | |
| 185 | DJ Khaled@djkhaled | 37,804,973 | |
| 186 | Gisella Anastasia@gisel_la | 37,517,799 | |
| 187 | Anushka Sen@anushkasen0408 | 37,396,126 | |
| 188 | Anuel AA@anuel | 37,322,471 | |
| 189 | Jenna Ortega@jennaortega | 37,306,227 | |
| 190 | Luan Santana@luansantana | 36,914,466 | |
| 191 | Ria Ricis@riaricis1795 | 36,689,895 | |
| 192 | Kimberly Loaiza@kimberly.loaiza | 36,632,368 | |
| 193 | Raisa@raisa6690 | 36,210,021 | |
| 194 | Amitabh Bachchan@amitabhbachchan | 36,200,548 | |
| 195 | Carlinhos Maia@carlinhos | 35,852,465 | |
| 196 | Kiara Advani@kiaraaliaadvani | 35,832,150 | |
| 197 | Sofia Vergara@sofiavergara | 35,751,247 | |
| 198 | Felix@yong.lixx | 35,616,054 | |
| 199 | Becky G@iambeckyg | 35,399,588 | |
| 200 | wwe@wwe | 35,380,684 | |
| 201 | Hyunjin@hynjinnnn | 35,182,870 | |
| 202 | Sadie Sink@sadiesink_ | 35,036,735 | |
| 203 | Nick Jonas@nickjonas | 34,788,997 | |
| 204 | Red Bull@redbull | 34,642,829 | |
| 205 | Faisal Shaikh@mr_faisu_07 | 34,021,714 | |
| 206 | Shreya Ghoshal@shreyaghoshal | 33,770,951 | |
| 207 | Stray Kids@realstraykids | 33,721,404 | |
| 208 | Lee Min-ho@actorleeminho | 33,391,550 | |
| 209 | Victoria Beckham@victoriabeckham | 33,018,051 | |
| 210 | 32,955,704 | ||
| 211 | Megan Thee Stallion@theestallion | 32,752,324 | |
| 212 | Luisito Comunica@luisitocomunica | 32,558,826 | |
| 213 | Juanpa Zurita@juanpazurita | 32,068,183 | |
| 214 | Mouni Roy@imouniroy | 31,993,268 | |
| 215 | Zach King@zachking | 31,968,142 | |
| 216 | Myriam Fares@myriamfares | 31,885,595 | |
| 217 | Abdul Ghafoor@zamzam_brothers_official | 31,743,250 | |
| 218 | Viih Tube@viihtube | 31,613,194 | |
| 219 | Sidharth Malhotra@sidmalhotra | 30,949,525 | |
| 220 | Ivan Gunawan@ivan_gunawan | 30,777,568 | |
| 221 | YouTube@youtube | 30,437,971 | |
| 222 | Arishfa Khan@arishfakhan138 | 30,422,159 | |
| 223 | Mark Wahlberg@markwahlberg | 30,348,267 | |
| 224 | Avneet Kaur@avneetkaur_13 | 30,302,783 | |
| 225 | Al-Nassr@alnassr | 30,257,148 | |
| 226 | Reese Witherspoon@reesewitherspoon | 30,238,062 | |
| 227 | Ludmilla@ludmilla | 29,951,382 | |
| 228 | Twice@twicetagram | 29,897,872 | |
| 229 | Adidas AG@adidas | 29,849,658 | |
| 230 | Jimmy Fallon@jimmyfallon | 29,363,138 | |
| 231 | halsey@iamhalsey | 29,288,134 | |
| 232 | Salma Hayek@salmahayek | 29,173,055 | |
| 233 | ronaldo@ronaldo | 29,161,671 | |
| 234 | Amr Diab@amrdiab | 28,834,501 | |
| 235 | Dan Bilzerian@danbilzerian | 28,512,631 | |
| 236 | Cole Sprouse@colesprouse | 28,010,436 | |
| 237 | Sebastián Yatra@sebastianyatra | 27,964,750 | |
| 238 | Nina Dobrev@nina | 27,798,786 | |
| 239 | Rosalía@rosalia.vt | 27,794,754 | |
| 240 | marshmello@marshmello | 27,774,279 | |
| 241 | Juliette@juliette | 27,748,792 | |
| 242 | Emilia Clarke@emilia_clarke | 27,746,961 | |
| 243 | Emily Ratajkowski@emrata | 27,581,159 | |
| 244 | Aaryan Kelvin Aman Pandit@aaryankelvin | 27,531,473 | |
| 245 | Ji Chang-wook@jichangwook | 27,491,196 | |
| 246 | Sergio Agüero@kunaguero | 27,458,799 | |
| 247 | Fortnite Battle Royale@fortnite | 27,432,723 | |
| 248 | Vozinha@vozinha1 | 27,407,755 | |
| 249 | Chiara Ferragni@chiaraferragni | 27,173,464 | |
| 250 | Ísis Valverde@isisvalverde | 27,094,706 | |
| 251 | Jair Bolsonaro@jairmessiasbolsonaro | 26,823,164 | |
| 252 | Diljit Dosanjh@diljitdosanjh | 26,751,493 | |
| 253 | Arnold Schwarzenegger@schwarzenegger | 26,670,586 | |
| 254 | Suresh Raina@sureshraina3 | 26,540,527 | |
| 255 | Paris Hilton@parishilton | 26,476,374 | |
| 256 | Adam Sandler@adamsandler | 26,367,855 | |
| 257 | Ángel Di María@angeldimariajm | 26,351,774 | |
| 258 | Nikolas Ferreira@nikolasferreiradm | 26,202,559 | |
| 259 | Ananya Panday@ananyapanday | 26,139,441 | |
| 260 | Simaria Mendes@simaria | 26,128,924 | |
| 261 | 26,083,809 | ||
| 262 | Lucas Rangel@lucasranngel | 25,879,582 | |
| 263 | Michael B. Jordan@michaelbjordan | 25,753,617 | |
| 264 | Logan Paul@loganpaul | 25,683,158 | |
| 265 | Sydney Sweeney@sydney_sweeney | 25,681,492 | |
| 266 | beIN SPORTS@beinsports | 25,406,802 | |
| 267 | Future PLUTO Hendrix@future | 25,395,927 | |
| 268 | Achraf Hakimi@achrafhakimi | 25,273,940 | |
| 269 | Noah Schnapp@noahschnapp | 25,214,103 | |
| 270 | Lana Del Rey@honeymoon | 25,173,090 | |
| 271 | tiktok@tiktok | 24,782,401 | |
| 272 | Pedri@pedri | 24,689,637 | |
| 273 | G-Dragon@xxxibgdrgn | 24,634,905 | |
| 274 | Burak Özçivit@burakozcivit | 24,540,175 | |
| 275 | Charles Leclerc@charles_leclerc | 24,478,454 | |
| 276 | MEMEZAR • MEMES & MEME-CULTURE@memezar | 24,461,491 | |
| 277 | Los Angeles Lakers@lakers | 24,387,611 | |
| 278 | Claudia Leitte@claudialeitte | 24,296,209 | |
| 279 | Lili Reinhart@lilireinhart | 24,286,054 | |
| 280 | VLADIMIR1 & mr ANATOLY@vladimirshmondenko | 24,284,863 | |
| 281 | Barbara Palvin@realbarbarapalvin | 24,264,489 | |
| 282 | Finn Wolfhard@finnwolfhardofficial | 24,157,743 | |
| 283 | Rodrygo@rodrygogoes | 24,091,309 | |
| 284 | Royal Challengers Bengaluru@royalchallengers.bengaluru | 24,042,090 | |
| 285 | Megan Fox@meganfox | 23,935,197 | |
| 286 | Kylie Cosmetics@kyliecosmetics | 23,834,103 | |
| 287 | Victoria Justice@victoriajustice | 23,700,911 | |
| 288 | Instagrammer@creators | 23,586,203 | |
| 289 | Rakul Preet Singh@rakulpreet | 23,530,526 | |
| 290 | Brent Rivera@brentrivera | 23,501,139 | |
| 291 | Ram Charan@alwaysramcharan | 23,457,231 | |
| 292 | Chennai Super Kings@chennaiipl | 23,279,347 | |
| 293 | Vijay Deverakonda@thedeverakonda | 23,147,577 | |
| 294 | Ozuna@ozuna | 23,056,391 | |
| 295 | Chloë Grace Moretz@chloegmoretz | 23,028,752 | |
| 296 | Instagram for Business@instagramforbusiness | 22,939,522 | |
| 297 | Lil Baby@lilbaby | 22,887,512 | |
| 298 | Gisele Bündchen@gisele | 22,758,695 | |
| 299 | Portugal national football team@portugal | 22,607,012 | |
| 300 | Ousmane Dembélé@o.dembele7 | 22,572,682 | |
| 301 | Alexandra Daddario@alexandradaddario | 22,499,495 | |
| 302 | ENHYPEN@enhypen | 22,474,548 | |
| 303 | Camila Mendes@camimendes | 22,406,104 | |
| 304 | Sanju Samson@imsanjusamson | 20,031,262 | |
| 305 | Felipe Neto@felipeneto | 16,945,584 | |
| 306 | AuronPlay@auronplay | 16,939,231 | |
| 307 | Tibo InShape@tiboinshape | 16,563,258 | |
| 308 | Ibai@ibaillanos | 16,539,794 | |
| 309 | Heart Evangelista@iamhearte | 15,975,428 | |
| 310 | Deddy Corbuzier@mastercorbuzier | 12,877,633 | |
| 311 | David Guetta@davidguetta | 12,480,728 | |
| 312 | AboFlah@aboflah | 11,172,394 | |
| 313 | Lea Elui@leaelui | 10,041,356 | |
| 314 | KATSEYE@katseyeworld | 9,779,301 | |
| 315 | Squeezie@xsqueezie | 8,681,587 | |
| 316 | TheGrefg@thegrefg | 7,669,213 | |
| 317 | Westcol@westcol | 6,700,725 | |
| 318 | Luccas Neto@luccasneto | 6,189,401 | |
| 319 | Alix Earle@alixearle | 5,960,988 | |
| 320 | HugoDécrypte@hugodecrypte | 5,861,723 | |
| 321 | Inoxtag@inoxtag | 5,836,447 | |
| 322 | Cyprien@6pri1 | 5,578,894 | |
| 323 | Spreen@spreen | 4,973,118 | |
| 324 | Gims@gims | 4,895,891 | |
| 325 | Lena Situations@lenamahfouf | 4,867,114 | |
| 326 | Aya Nakamura@ayanakamura_officiel | 4,798,293 | |
| 327 | Yeat@yeat | 4,775,151 | |
| 328 | Hudson Williams@hudsonwilliamsofficial | 4,679,388 | |
| 329 | Michou@michou | 4,675,207 | |
| 330 | Connor Storrie@connorstorrieofficial | 4,416,152 | |
| 331 | Casimiro Miguel@casimiro | 4,041,606 | |
| 332 | Natoo@natoogram | 3,900,912 | |
| 333 | MontanaBlack@montanablack | 3,798,860 | |
| 334 | Amixem@amixem | 3,467,643 | |
| 335 | Favij@favij | 3,210,231 | |
| 336 | Unge@unge | 2,135,206 | |
| 337 | Me contro Te@mecontrote | 1,687,705 | |
| 338 | Youngseo@youngseo | 1,419,747 | |
| 339 | Woochan@jowoochan_santa | 1,136,381 | |
| 340 | Trymacs@trymacs | 1,090,784 | |
| 341 | Tarzzan@tarzzan | 1,062,054 | |
| 342 | Papaplatte@papaplatte | 1,029,951 |
More live counters
- YouTube subscriber count
- YouTube live view count
- YouTube like counter
- YouTube channel ID finder
- YouTube live viewers
- Instagram followers
- Instagram like counter
- Instagram user ID finder
- Instagram fonts
- Instagram post size checker
- TikTok followers
- Facebook followers
- Facebook ID finder
- X (Twitter) followers
- Threads followers
- Kick followers
- Twitch followers
- Roblox followers
- Roblox game players
- Minecraft server players
- Discord server members
- Telegram subscribers
- FiveM server players
- GTA 6 countdown
- Countdowns
- Steam player count
- Kick live viewers
- Twitch live viewers
- TikTok LIVE viewers
- TikTok like counter
- OBS overlay with goal bar
- Bluesky followers
- Game server status checker
- Roblox group members
- Discord bot server count
- SoundCloud and Deezer followers
- GitHub star count
- Steam users online
- Roblox visits counter
- Robux to USD
- Robux tax calculator
- Snapchat Spotlight views
- Twitch sub count
- Twitch clip views
- Subathon timer
- Subreddit member count
- World population live
- US debt clock
Live rankings and charts
- Live rankings
- Most subscribed YouTube channels
- Most followed TikTok accounts
- Most followed Twitch streamers
- Most followed Kick streamers
- Most followed Roblox players
- Steam charts
- FiveM server list
- RedM player count
- DayZ server status
- ARK server status
- Spotify monthly listeners
- Spotify stream counter
- Spotify playlist followers
- Snapchat followers
- Most followed on Snapchat
- Fortnite player count
- Minecraft server list
- Roblox players right now
Creator calculators
Questions
How often is this ranking updated?
We fetch the public count of every account on this page every few hours and rebuild the table from the newest numbers. For a number that moves in real time, open the live counter of that account.
Why is someone missing?
The ranking covers the accounts we track, which are the biggest and most searched ones, not every account on Instagram. Tell us who is missing on the contact page and we will add them.
Are these Instagram follower counts exact?
Yes. Instagram serves the exact public follower count, and that is the number in the table. The profile page itself shows a rounded figure such as 650M.