Most subscribed YouTube channels
The biggest YouTube channels we track, sorted by subscribers. Click a name for its live subscriber count, or compare it with the channel just above.
YouTube rounds public subscriber counts (a big channel shows something like 482,000,000), so channels can tie and the order only changes when the rounded number does.
The ranking
| Rank# | Channel | Subscribers | Compare |
|---|---|---|---|
| 1 | 521,000,000 | vs #2 | |
| 2 | 316,000,000 | vs #1 | |
| 3 | 203,000,000 | vs #2 | |
| 4 | 190,000,000 | vs #3 | |
| 5 | 151,000,000 | ||
| 6 | 148,000,000 | ||
| 7 | 138,000,000 | ||
| 8 | 135,000,000 | ||
| 9 | 133,000,000 | ||
| 10 | 123,000,000 |
Advertisement
| Rank# | Channel | Subscribers | Compare |
|---|---|---|---|
| 11 | 123,000,000 | ||
| 12 | 114,000,000 | ||
| 13 | 110,000,000 | ||
| 14 | 109,000,000 | ||
| 15 | 106,000,000 | ||
| 16 | 103,000,000 | ||
| 17 | 101,000,000 | ||
| 18 | 99,200,000 | ||
| 19 | 98,200,000 | ||
| 20 | 95,300,000 | ||
| 21 | 92,800,000 | ||
| 22 | 89,800,000 | ||
| 23 | 86,200,000 | ||
| 24 | 85,300,000 | ||
| 25 | 84,800,000 | ||
| 26 | 84,000,000 | ||
| 27 | 83,500,000 | ||
| 28 | 83,300,000 | ||
| 29 | 83,100,000 | ||
| 30 | 83,000,000 |
Advertisement
| Rank# | Channel | Subscribers | Compare |
|---|---|---|---|
| 31 | 82,600,000 | ||
| 32 | 82,600,000 | ||
| 33 | 80,700,000 | ||
| 34 | 80,500,000 | ||
| 35 | 79,700,000 | ||
| 36 | 79,500,000 | ||
| 37 | 77,000,000 | ||
| 38 | 75,900,000 | ||
| 39 | 75,700,000 | ||
| 40 | 75,700,000 | ||
| 41 | 75,100,000 | ||
| 42 | 74,300,000 | ||
| 43 | 73,300,000 | ||
| 44 | 72,900,000 | ||
| 45 | 72,800,000 | ||
| 46 | 71,600,000 | ||
| 47 | 71,000,000 | ||
| 48 | 70,900,000 | ||
| 49 | 68,600,000 | ||
| 50 | 68,200,000 | ||
| 51 | 67,700,000 | ||
| 52 | 67,400,000 | ||
| 53 | 66,700,000 | ||
| 54 | 66,400,000 | ||
| 55 | 65,200,000 | ||
| 56 | 63,500,000 | ||
| 57 | 62,800,000 | ||
| 58 | 62,600,000 | ||
| 59 | 62,500,000 | ||
| 60 | 62,400,000 | ||
| 61 | 62,300,000 | ||
| 62 | 61,700,000 | ||
| 63 | 61,000,000 | ||
| 64 | 60,600,000 | ||
| 65 | 60,600,000 | ||
| 66 | 60,400,000 | ||
| 67 | 60,200,000 | ||
| 68 | 59,300,000 | ||
| 69 | 59,100,000 | ||
| 70 | 58,700,000 | ||
| 71 | 58,700,000 | ||
| 72 | 58,700,000 | ||
| 73 | 58,500,000 | ||
| 74 | 58,200,000 | ||
| 75 | 57,700,000 | ||
| 76 | 57,200,000 | ||
| 77 | 56,800,000 | ||
| 78 | 56,800,000 | ||
| 79 | 56,800,000 | ||
| 80 | 56,500,000 | ||
| 81 | 55,600,000 | ||
| 82 | 55,400,000 | ||
| 83 | 55,300,000 | ||
| 84 | 54,600,000 | ||
| 85 | 54,400,000 | ||
| 86 | 54,300,000 | ||
| 87 | 54,200,000 | ||
| 88 | 54,000,000 | ||
| 89 | 54,000,000 | ||
| 90 | 53,600,000 | ||
| 91 | 53,400,000 | ||
| 92 | 53,300,000 | ||
| 93 | 53,300,000 | ||
| 94 | 53,300,000 | ||
| 95 | 52,900,000 | ||
| 96 | 52,700,000 | ||
| 97 | 52,100,000 | ||
| 98 | 52,000,000 | ||
| 99 | 52,000,000 | ||
| 100 | 51,600,000 | ||
| 101 | 51,300,000 | ||
| 102 | 50,700,000 | ||
| 103 | 50,700,000 | ||
| 104 | 50,600,000 | ||
| 105 | 50,400,000 | ||
| 106 | 50,400,000 | ||
| 107 | 49,500,000 | ||
| 108 | 48,800,000 | ||
| 109 | 48,500,000 | ||
| 110 | 48,400,000 | ||
| 111 | 48,200,000 | ||
| 112 | 47,900,000 | ||
| 113 | 47,700,000 | ||
| 114 | 47,600,000 | ||
| 115 | 47,600,000 | ||
| 116 | 47,500,000 | ||
| 117 | 47,300,000 | ||
| 118 | 47,300,000 | ||
| 119 | 46,500,000 | ||
| 120 | 46,500,000 | ||
| 121 | 46,000,000 | ||
| 122 | 45,900,000 | ||
| 123 | 45,800,000 | ||
| 124 | 45,700,000 | ||
| 125 | 45,100,000 | ||
| 126 | 44,700,000 | ||
| 127 | 44,700,000 | ||
| 128 | 44,600,000 | ||
| 129 | 44,500,000 | ||
| 130 | 44,500,000 | ||
| 131 | 44,300,000 | ||
| 132 | 44,100,000 | ||
| 133 | 43,700,000 | ||
| 134 | 43,500,000 | ||
| 135 | 43,500,000 | ||
| 136 | 42,200,000 | ||
| 137 | 42,000,000 | ||
| 138 | 41,700,000 | ||
| 139 | 41,600,000 | ||
| 140 | 41,600,000 | ||
| 141 | 41,600,000 | ||
| 142 | 41,600,000 | ||
| 143 | 41,000,000 | ||
| 144 | 40,400,000 | ||
| 145 | 40,200,000 | ||
| 146 | 39,700,000 | ||
| 147 | 39,500,000 | ||
| 148 | 39,500,000 | ||
| 149 | 38,900,000 | ||
| 150 | 38,900,000 | ||
| 151 | 38,300,000 | ||
| 152 | 38,100,000 | ||
| 153 | 37,800,000 | ||
| 154 | 37,500,000 | ||
| 155 | 37,400,000 | ||
| 156 | 37,300,000 | ||
| 157 | 37,000,000 | ||
| 158 | 37,000,000 | ||
| 159 | 36,900,000 | ||
| 160 | 36,500,000 | ||
| 161 | 36,100,000 | ||
| 162 | 36,000,000 | ||
| 163 | 35,900,000 | ||
| 164 | 35,800,000 | ||
| 165 | 35,800,000 | ||
| 166 | 35,700,000 | ||
| 167 | 35,700,000 | ||
| 168 | 35,700,000 | ||
| 169 | 35,500,000 | ||
| 170 | 35,300,000 | ||
| 171 | 35,000,000 | ||
| 172 | 34,800,000 | ||
| 173 | 34,800,000 | ||
| 174 | 34,600,000 | ||
| 175 | 34,400,000 | ||
| 176 | 34,400,000 | ||
| 177 | 34,200,000 | ||
| 178 | 34,100,000 | ||
| 179 | 33,800,000 | ||
| 180 | 33,800,000 | ||
| 181 | 33,700,000 | ||
| 182 | 33,600,000 | ||
| 183 | 33,500,000 | ||
| 184 | 33,400,000 | ||
| 185 | 33,200,000 | ||
| 186 | 33,200,000 | ||
| 187 | 32,800,000 | ||
| 188 | 32,600,000 | ||
| 189 | 32,300,000 | ||
| 190 | 32,200,000 | ||
| 191 | 32,100,000 | ||
| 192 | 31,800,000 | ||
| 193 | 31,800,000 | ||
| 194 | 31,600,000 | ||
| 195 | 31,500,000 | ||
| 196 | 31,400,000 | ||
| 197 | 31,200,000 | ||
| 198 | 31,000,000 | ||
| 199 | 31,000,000 | ||
| 200 | 31,000,000 | ||
| 201 | 31,000,000 | ||
| 202 | 31,000,000 | ||
| 203 | 30,900,000 | ||
| 204 | 30,900,000 | ||
| 205 | 30,600,000 | ||
| 206 | 30,500,000 | ||
| 207 | 30,400,000 | ||
| 208 | 30,200,000 | ||
| 209 | 30,100,000 | ||
| 210 | 30,100,000 | ||
| 211 | 30,000,000 | ||
| 212 | 30,000,000 | ||
| 213 | 29,900,000 | ||
| 214 | 29,400,000 | ||
| 215 | 29,100,000 | ||
| 216 | 29,100,000 | ||
| 217 | 29,000,000 | ||
| 218 | 28,900,000 | ||
| 219 | 28,600,000 | ||
| 220 | 28,500,000 | ||
| 221 | 28,400,000 | ||
| 222 | 28,400,000 | ||
| 223 | 28,300,000 | ||
| 224 | 28,100,000 | ||
| 225 | 27,900,000 | ||
| 226 | 27,900,000 | ||
| 227 | 27,900,000 | ||
| 228 | 27,800,000 | ||
| 229 | 27,700,000 | ||
| 230 | 27,600,000 | ||
| 231 | 27,600,000 | ||
| 232 | 27,600,000 | ||
| 233 | 27,600,000 | ||
| 234 | 27,500,000 | ||
| 235 | 27,400,000 | ||
| 236 | 27,200,000 | ||
| 237 | 27,100,000 | ||
| 238 | 27,100,000 | ||
| 239 | 26,900,000 | ||
| 240 | 26,900,000 | ||
| 241 | 26,900,000 | ||
| 242 | 26,800,000 | ||
| 243 | 26,500,000 | ||
| 244 | 26,500,000 | ||
| 245 | 26,500,000 | ||
| 246 | 26,400,000 | ||
| 247 | 26,300,000 | ||
| 248 | 26,100,000 | ||
| 249 | 26,100,000 | ||
| 250 | 26,000,000 | ||
| 251 | 26,000,000 | ||
| 252 | 25,900,000 | ||
| 253 | 25,900,000 | ||
| 254 | 25,800,000 | ||
| 255 | 25,800,000 | ||
| 256 | 25,700,000 | ||
| 257 | 25,700,000 | ||
| 258 | 25,600,000 | ||
| 259 | 25,600,000 | ||
| 260 | 25,500,000 | ||
| 261 | 25,500,000 | ||
| 262 | 25,400,000 | ||
| 263 | 25,400,000 | ||
| 264 | 25,300,000 | ||
| 265 | 25,300,000 | ||
| 266 | 25,300,000 | ||
| 267 | 25,200,000 | ||
| 268 | 25,200,000 | ||
| 269 | 25,100,000 | ||
| 270 | 25,000,000 | ||
| 271 | 24,800,000 | ||
| 272 | 24,800,000 | ||
| 273 | 24,800,000 | ||
| 274 | 24,800,000 | ||
| 275 | 24,500,000 | ||
| 276 | 24,500,000 | ||
| 277 | 24,300,000 | ||
| 278 | 24,300,000 | ||
| 279 | 24,300,000 | ||
| 280 | 24,200,000 | ||
| 281 | 24,200,000 | ||
| 282 | 24,000,000 | ||
| 283 | 24,000,000 | ||
| 284 | 23,900,000 | ||
| 285 | 23,800,000 | ||
| 286 | 23,800,000 | ||
| 287 | 23,800,000 | ||
| 288 | 23,700,000 | ||
| 289 | 23,700,000 | ||
| 290 | 23,700,000 | ||
| 291 | 23,600,000 | ||
| 292 | 23,600,000 | ||
| 293 | 23,600,000 | ||
| 294 | 23,500,000 | ||
| 295 | 23,500,000 | ||
| 296 | 23,400,000 | ||
| 297 | 23,400,000 | ||
| 298 | 23,400,000 | ||
| 299 | 23,400,000 | ||
| 300 | 23,400,000 | ||
| 301 | 23,300,000 | ||
| 302 | 23,300,000 | ||
| 303 | 23,200,000 | ||
| 304 | 23,200,000 | ||
| 305 | 23,100,000 | ||
| 306 | 23,100,000 | ||
| 307 | 23,000,000 | ||
| 308 | 23,000,000 | ||
| 309 | 23,000,000 | ||
| 310 | 23,000,000 | ||
| 311 | 23,000,000 | ||
| 312 | 23,000,000 | ||
| 313 | 23,000,000 | ||
| 314 | 23,000,000 | ||
| 315 | 22,900,000 | ||
| 316 | 22,600,000 | ||
| 317 | 22,500,000 | ||
| 318 | 22,300,000 | ||
| 319 | 22,300,000 | ||
| 320 | 22,300,000 | ||
| 321 | 22,200,000 | ||
| 322 | 22,200,000 | ||
| 323 | 22,100,000 | ||
| 324 | 22,000,000 | ||
| 325 | 21,900,000 | ||
| 326 | 21,900,000 | ||
| 327 | 21,800,000 | ||
| 328 | 21,800,000 | ||
| 329 | 21,800,000 | ||
| 330 | 21,700,000 | ||
| 331 | 21,600,000 | ||
| 332 | 21,600,000 | ||
| 333 | 21,600,000 | ||
| 334 | 21,600,000 | ||
| 335 | 21,600,000 | ||
| 336 | 21,400,000 | ||
| 337 | 21,400,000 | ||
| 338 | 21,400,000 | ||
| 339 | 21,300,000 | ||
| 340 | 21,200,000 | ||
| 341 | 21,200,000 | ||
| 342 | 21,100,000 | ||
| 343 | 21,100,000 | ||
| 344 | 21,000,000 | ||
| 345 | 21,000,000 | ||
| 346 | 20,900,000 | ||
| 347 | 20,900,000 | ||
| 348 | 20,800,000 | ||
| 349 | 20,800,000 | ||
| 350 | 20,800,000 | ||
| 351 | 20,700,000 | ||
| 352 | 20,700,000 | ||
| 353 | 20,600,000 | ||
| 354 | 20,600,000 | ||
| 355 | 20,600,000 | ||
| 356 | 20,600,000 | ||
| 357 | 20,500,000 | ||
| 358 | 20,500,000 | ||
| 359 | 20,500,000 | ||
| 360 | 20,500,000 | ||
| 361 | 20,500,000 | ||
| 362 | 20,500,000 | ||
| 363 | 20,300,000 | ||
| 364 | 20,200,000 | ||
| 365 | 20,200,000 | ||
| 366 | 20,200,000 | ||
| 367 | 20,200,000 | ||
| 368 | 20,100,000 | ||
| 369 | 20,100,000 | ||
| 370 | 20,000,000 | ||
| 371 | 20,000,000 | ||
| 372 | 20,000,000 | ||
| 373 | 19,900,000 | ||
| 374 | 17,400,000 | ||
| 375 | 16,400,000 | ||
| 376 | 14,500,000 | ||
| 377 | 13,200,000 | ||
| 378 | 11,900,000 | ||
| 379 | 11,400,000 | ||
| 380 | 11,200,000 | ||
| 381 | 11,000,000 | ||
| 382 | 11,000,000 | ||
| 383 | 10,800,000 | ||
| 384 | 10,300,000 | ||
| 385 | 10,100,000 | ||
| 386 | 10,100,000 | ||
| 387 | 9,780,000 | ||
| 388 | 9,580,000 | ||
| 389 | 9,510,000 | ||
| 390 | 9,010,000 | ||
| 391 | 8,720,000 | ||
| 392 | 8,510,000 | ||
| 393 | 8,490,000 | ||
| 394 | 8,410,000 | ||
| 395 | 7,660,000 | ||
| 396 | 7,530,000 | ||
| 397 | 7,380,000 | ||
| 398 | 7,380,000 | ||
| 399 | 7,160,000 | ||
| 400 | 7,090,000 | ||
| 401 | 7,080,000 | ||
| 402 | 7,020,000 | ||
| 403 | 6,960,000 | ||
| 404 | 6,750,000 | ||
| 405 | 6,530,000 | ||
| 406 | 6,190,000 | ||
| 407 | 5,840,000 | ||
| 408 | 5,780,000 | ||
| 409 | 5,600,000 | ||
| 410 | 5,170,000 | ||
| 411 | 5,040,000 | ||
| 412 | 5,020,000 | ||
| 413 | 4,930,000 | ||
| 414 | 4,620,000 | ||
| 415 | 4,430,000 | ||
| 416 | 4,020,000 | ||
| 417 | 4,000,000 | ||
| 418 | 3,920,000 | ||
| 419 | 3,870,000 | ||
| 420 | 3,860,000 | ||
| 421 | 3,820,000 | ||
| 422 | 3,790,000 | ||
| 423 | 3,710,000 | ||
| 424 | 3,430,000 | ||
| 425 | 3,290,000 | ||
| 426 | 3,210,000 | ||
| 427 | 3,180,000 | ||
| 428 | 3,120,000 | ||
| 429 | 3,060,000 | ||
| 430 | 3,040,000 | ||
| 431 | 2,980,000 | ||
| 432 | 2,780,000 | ||
| 433 | 2,780,000 | ||
| 434 | 2,750,000 | ||
| 435 | 2,550,000 | ||
| 436 | 2,510,000 | ||
| 437 | 2,420,000 | ||
| 438 | 2,330,000 | ||
| 439 | 2,310,000 | ||
| 440 | 2,120,000 | ||
| 441 | 2,050,000 | ||
| 442 | 1,970,000 | ||
| 443 | 1,920,000 | ||
| 444 | 1,710,000 | ||
| 445 | 1,640,000 | ||
| 446 | 1,580,000 | ||
| 447 | 1,500,000 | ||
| 448 | 1,450,000 | ||
| 449 | 1,390,000 | ||
| 450 | 1,340,000 | ||
| 451 | 1,300,000 | ||
| 452 | 1,290,000 | ||
| 453 | 1,270,000 | ||
| 454 | 1,260,000 | ||
| 455 | 1,210,000 | ||
| 456 | 1,160,000 | ||
| 457 | 1,160,000 | ||
| 458 | 1,140,000 | ||
| 459 | 1,130,000 | ||
| 460 | 1,110,000 | ||
| 461 | 1,060,000 |
More live counters
- YouTube subscriber count
- YouTube live view count
- YouTube like counter
- YouTube channel ID finder
- YouTube live viewers
- Instagram followers
- Instagram like counter
- Instagram user ID finder
- Instagram fonts
- TikTok followers
- Facebook followers
- Facebook ID finder
- X (Twitter) followers
- Threads followers
- Kick followers
- Twitch followers
- Roblox followers
- Roblox game players
- Minecraft server players
- Discord server members
- Telegram subscribers
- FiveM server players
- GTA 6 countdown
- Countdowns
- Steam player count
- Kick live viewers
- Twitch live viewers
- TikTok LIVE viewers
- TikTok like counter
- OBS overlay with goal bar
- Bluesky followers
- Game server status checker
- Roblox group members
- Discord bot server count
- SoundCloud and Deezer followers
- GitHub star count
- Steam users online
- Roblox visits counter
- Robux to USD
- Robux tax calculator
- Snapchat Spotlight views
- Twitch sub count
- Twitch clip views
- Subathon timer
- Subreddit member count
- World population live
- US debt clock
Live rankings and charts
- Live rankings
- Most followed Instagram accounts
- Most followed TikTok accounts
- Most followed Twitch streamers
- Most followed Kick streamers
- Most followed Roblox players
- Steam charts
- FiveM server list
- RedM player count
- DayZ server status
- ARK server status
- Spotify monthly listeners
- Spotify stream counter
- Spotify playlist followers
- Snapchat followers
- Most followed on Snapchat
- Fortnite player count
- Minecraft server list
- Roblox players right now
Creator calculators
Questions
How often is this ranking updated?
We fetch the public count of every account on this page every few hours and rebuild the table from the newest numbers. For a number that moves in real time, open the live counter of that account.
Why is someone missing?
The ranking covers the accounts we track, which are the biggest and most searched ones, not every account on YouTube. Tell us who is missing on the contact page and we will add them.
Why do the YouTube numbers end in zeros?
YouTube only publishes rounded subscriber counts. Big channels show three significant figures, so 482,431,907 becomes 482,000,000. Our live counter shows an estimate of the exact number between those updates.