The most played games on Steam right now, ranked by how many people are playing this minute. Click a game for its live counter, peaks and player history.
4,467,127 people are playing these 100 games right now. Updated at 22:31 UTC.
Most played Steam games right now
| Rank | Last 24 hours | ||||
|---|---|---|---|---|---|
| 1 | 705,117 | 1,452,036 | |||
| 2 | 467,238 | 805,725 | |||
| 3 | 224,665 | 284,112 | |||
| 4 | 148,646 | 182,293 | |||
| 5 | 137,948 | 199,097 | |||
| 6 | 135,876 | 166,808 | |||
| 7 | 116,968 | 145,080 | |||
| 8 | 112,696 | 731,479 | |||
| 9 | 83,365 | 108,836 | |||
| 10 | 71,350 | 91,844 | |||
| 11 | 67,845 | 80,197 | |||
| 12 | 61,664 | 88,743 | |||
| 13 | 61,477 | 69,585 | |||
| 14 | 60,971 | 98,597 | |||
| 15 | 60,575 | 66,889 | |||
| 16 | 55,636 | 67,532 | |||
| 17 | 54,624 | 254,139 | |||
| 18 | 46,597 | 70,123 | |||
| 19 | 44,372 | 53,015 | |||
| 20 | 41,744 | 69,035 | |||
| 21 | 40,959 | 55,910 | |||
| 22 | 40,172 | 100,766 | |||
| 23 | 40,027 | 53,638 | |||
| 24 | 38,938 | 89,279 | |||
| 25 | 37,697 | 47,543 | |||
| 26 | 37,389 | 73,415 | |||
| 27 | 36,679 | 54,969 | |||
| 28 | 35,337 | 52,477 | |||
| 29 | 35,277 | 43,895 | |||
| 30 | 33,449 | 63,620 | |||
| 31 | 33,271 | 47,827 | |||
| 32 | 32,646 | 74,235 | |||
| 33 | 32,448 | 44,702 | |||
| 34 | 31,364 | 68,614 | |||
| 35 | 31,158 | 68,612 | |||
| 36 | 29,801 | 32,642 | |||
| 37 | 29,706 | 45,463 | |||
| 38 | 29,195 | 33,981 | |||
| 39 | 28,805 | 114,606 | |||
| 40 | 28,632 | 43,728 | |||
| 41 | 28,437 | 36,416 | |||
| 42 | 27,699 | 34,275 | |||
| 43 | 27,244 | 32,124 | |||
| 44 | 25,669 | 38,897 | |||
| 45 | 24,989 | 38,226 | |||
| 46 | 24,337 | 47,390 | |||
| 47 | 24,293 | 27,696 | |||
| 48 | 24,111 | 35,683 | |||
| 49 | 22,914 | 26,683 | |||
| 50 | 22,829 | 29,331 | |||
| 51 | 22,730 | 33,794 | |||
| 52 | 22,714 | 26,888 | |||
| 53 | 22,583 | 42,706 | |||
| 54 | 22,474 | 35,867 | |||
| 55 | 20,963 | 26,130 | |||
| 56 | 20,957 | 29,297 | |||
| 57 | 20,707 | 34,874 | |||
| 58 | 20,619 | 31,606 | |||
| 59 | 20,077 | 24,421 | |||
| 60 | 20,022 | 21,831 | |||
| 61 | 19,380 | 27,963 | |||
| 62 | 19,318 | 37,295 | |||
| 63 | 19,300 | 44,347 | |||
| 64 | 19,128 | 27,340 | |||
| 65 | 18,609 | 52,507 | |||
| 66 | 18,168 | 40,199 | |||
| 67 | 18,130 | 43,489 | |||
| 68 | 18,092 | 22,599 | |||
| 69 | 17,800 | 24,934 | |||
| 70 | 15,656 | 21,463 | |||
| 71 | 15,608 | 19,790 | |||
| 72 | 15,549 | 20,264 | |||
| 73 | 15,307 | 31,977 | |||
| 74 | 15,145 | 28,434 | |||
| 75 | 14,832 | 23,124 | |||
| 76 | 14,445 | 29,143 | |||
| 77 | 14,254 | 22,106 | |||
| 78 | 13,853 | 19,091 | |||
| 79 | 13,385 | 17,322 | |||
| 80 | 13,332 | 15,334 | |||
| 81 | 13,200 | 21,921 | |||
| 82 | 12,502 | 13,633 | |||
| 83 | 12,421 | 30,598 | |||
| 84 | 12,254 | 15,424 | |||
| 85 | 11,962 | 17,619 | |||
| 86 | 11,915 | 13,326 | |||
| 87 | 11,814 | 22,687 | |||
| 88 | 11,793 | 12,629 | |||
| 89 | 11,791 | 17,285 | |||
| 90 | 11,744 | 13,316 | |||
| 91 | 11,640 | 24,924 | |||
| 92 | 11,288 | 15,859 | |||
| 93 | 11,244 | 28,835 | |||
| 94 | 11,054 | 28,304 | |||
| 95 | 10,978 | 12,603 | |||
| 96 | 10,658 | 13,582 | |||
| 97 | 10,472 | 14,747 | |||
| 98 | 10,400 | 12,074 | |||
| 99 | 10,024 | 15,513 | |||
| 100 | 9,990 | 24,614 |
Nothing in the list matches that.
The ranking is loading. If it stays empty, our tracker is restarting and the list will be back within 10 minutes.
Players in the Steam top 100
Loading the history…
This is the sum of the 100 most played games, not everyone on Steam. We record it every 10 minutes.
How these Steam charts work
Every 10 minutes we ask Steam for its live list of the 100 most played games and how many people are in each one. That list comes from Steam itself (the same numbers as the charts in the Steam store), so it counts everyone who has the game open right now, not people who merely own it.
Peaks and change
The 24 hour peak is the highest count in the last day. The change column compares the current number with the one from 24 hours earlier, so a game that is busy every evening will look green in the evening and red at night. The small line shows the last 24 hours so you can see that rhythm at a glance.
History
We keep a reading every 10 minutes for 48 hours and the hourly peak and average for 90 days, for these 100 games plus a few hundred others: everything that has been in the top 100 since we started tracking and well known games people look up. Each game page shows that history.
What is not counted
Games that are not on Steam (Fortnite, Minecraft, Valorant) and people playing through other launchers don't show up here. A few Steam apps that are not really games, like Wallpaper Engine, do, because Steam counts them the same way.
FAQ
How often is the list updated?
Every 10 minutes. The page also refreshes the table on its own if you leave it open.
Is this all Steam players?
No. It is the sum of players in the 100 most played games. Steam has more people online than that, spread over thousands of smaller games.
Why is a game missing?
It is either outside the top 100 right now or not on Steam. You can still look up any Steam game on the Steam player count page.
Where do the numbers come from?
Straight from Steam's own API, the same numbers the Steam store uses for its charts.
Why does the 24 hour change swing so much?
Most games have a daily rhythm. Comparing with exactly 24 hours ago keeps that fair, but launches, free weekends and big updates still cause big jumps.