Fastest growing creators this week
Who gained the most subscribers and followers in the last 7 days, platform by platform. It comes from the public counts we record a few times a day for every account in our live rankings.
YouTube channels: most gained in 7 days
| # | Name | 7-day gain | Growth |
|---|---|---|---|
| 1 | +1,000,000 | 0.99% | |
| 2 | +1,000,000 | 0.91% | |
| 3 | +1,000,000 | 0.19% | |
| 4 | +600,000 | 0.71% | |
| 5 | +200,000 | 0.39% | |
| 6 | +200,000 | 0.33% | |
| 7 | +200,000 | 0.32% | |
| 8 | +100,000 | 0.98% | |
| 9 | +100,000 | 0.49% | |
| 10 | +100,000 | 0.24% |
YouTube rounds subscriber counts, so a channel's 7-day gain moves in steps. The gains are our own calculations from the public counts, not figures published by YouTube.
Advertisement
Instagram accounts: most gained in 7 days
| # | Name | 7-day gain | Growth |
|---|---|---|---|
| 1 | +198,392 | 0.11% | |
| 2 | +108,068 | 0.48% | |
| 3 | +107,720 | 0.14% | |
| 4 | +74,385 | 0.054% | |
| 5 | +71,172 | 0.048% | |
| 6 | +65,063 | 0.07% | |
| 7 | +63,878 | 0.043% | |
| 8 | +54,302 | 0.008% | |
| 9 | +44,753 | 0.27% | |
| 10 | +41,239 | 0.039% |
TikTok accounts: most gained in 7 days
| # | Name | 7-day gain | Growth |
|---|---|---|---|
| 1 | +546,522 | 0.38% | |
| 2 | +338,087 | 0.43% | |
| 3 | +187,791 | 0.55% | |
| 4 | +171,268 | 0.23% | |
| 5 | +109,863 | 0.11% | |
| 6 | +96,195 | 0.48% | |
| 7 | +86,978 | 0.15% | |
| 8 | +62,563 | 0.23% | |
| 9 | +45,004 | 0.056% | |
| 10 | +40,028 | 0.12% |
Twitch streamers: most gained in 7 days
| # | Name | 7-day gain | Growth |
|---|---|---|---|
| 1 | +25,870 | 0.28% | |
| 2 | +18,855 | 0.16% | |
| 3 | +17,339 | 0.28% | |
| 4 | +16,101 | 0.62% | |
| 5 | +12,527 | 0.057% | |
| 6 | +10,919 | 0.064% | |
| 7 | +9,082 | 0.23% | |
| 8 | +8,947 | 0.29% | |
| 9 | +8,871 | 0.25% | |
| 10 | +8,426 | 0.14% |
Kick streamers: most gained in 7 days
| # | Name | 7-day gain | Growth |
|---|---|---|---|
| 1 | +103,159 | 7.45% | |
| 2 | +101,532 | 4.15% | |
| 3 | +101,143 | 3.66% | |
| 4 | +100,196 | 2.21% | |
| 5 | +89,798 | 4.64% | |
| 6 | +70,825 | 6.87% | |
| 7 | +64,125 | 3.26% | |
| 8 | +37,225 | 3.37% | |
| 9 | +34,409 | 4.36% | |
| 10 | +9,785 | 1.44% |
Roblox players: most gained in 7 days
| # | Name | 7-day gain | Growth |
|---|---|---|---|
| 1 | +43,676 | 0.26% | |
| 2 | +11,192 | 0.38% | |
| 3 | +3,008 | 0.11% | |
| 4 | +2,733 | 0.13% | |
| 5 | +1,063 | 0.079% | |
| 6 | +650 | 0.001% | |
| 7 | +115 | 0.084% | |
| 8 | +103 | 0.051% | |
| 9 | +54 | 1.73% | |
| 10 | +11 | 0.54% |
More live counters
- YouTube subscriber count
- YouTube live view count
- YouTube like counter
- YouTube channel ID finder
- YouTube live viewers
- Instagram followers
- Instagram like counter
- Instagram user ID finder
- Instagram fonts
- TikTok followers
- Facebook followers
- Facebook ID finder
- X (Twitter) followers
- Threads followers
- Kick followers
- Twitch followers
- Roblox followers
- Roblox game players
- Minecraft server players
- Discord server members
- Telegram subscribers
- FiveM server players
- GTA 6 countdown
- Countdowns
- Steam player count
- Kick live viewers
- Twitch live viewers
- TikTok LIVE viewers
- TikTok like counter
- OBS overlay with goal bar
- Bluesky followers
- Game server status checker
- Roblox group members
- Discord bot server count
- SoundCloud and Deezer followers
- GitHub star count
- Steam users online
- Roblox visits counter
- Robux to USD
- Robux tax calculator
- Snapchat Spotlight views
- Twitch sub count
- Twitch clip views
- Subathon timer
- Subreddit member count
- World population live
- US debt clock
Live rankings and charts
- Live rankings
- Most subscribed YouTube channels
- Most followed Instagram accounts
- Most followed TikTok accounts
- Most followed Twitch streamers
- Most followed Kick streamers
- Most followed Roblox players
- Steam charts
- FiveM server list
- RedM player count
- DayZ server status
- ARK server status
- Spotify monthly listeners
- Spotify stream counter
- Spotify playlist followers
- Snapchat followers
- Most followed on Snapchat
- Fortnite player count
- Minecraft server list
- Roblox players right now
Creator calculators
Questions
How is this worked out?
For every account we compare the newest count with the one we recorded about 7 days earlier. The difference is the 7-day gain, and growth is that gain as a share of the older count.
Why is someone missing?
Only accounts from our live rankings are included, and only ones that grew this week. If a big account is not here, it lost followers or we have not tracked it for a full week yet.