Which artists are gaining the most monthly listeners on Spotify: over the last 30 days that is Tate McRae (+14,521,652), ahead of Ashe and Chappell Roan. Sort by the last week, today or growth in percent. For who is biggest overall, see the Spotify monthly listeners ranking.
Most monthly listeners gained in 30 days
| Rank | Artist | |||||
|---|---|---|---|---|---|---|
| 1 | +14,521,652 | +35% | +2,051,934 | +210,761 | 55,650,908 | |
| 2 | +14,224,384 | +72% | +2,233,662 | +272,343 | 33,893,836 | |
| 3 | +11,164,102 | +35% | +1,395,386 | +192,592 | 42,758,188 | |
| 4 | +11,067,219 | +32% | +310,278 | −59,142 | 45,751,224 | |
| 5 | +9,779,976 | +58% | +2,240,873 | +256,055 | 26,677,910 | |
| 6 | +8,693,039 | +13% | +223,789 | +9,508 | 75,820,334 | |
| 7 | +7,639,699 | +11% | +941,321 | +146,821 | 75,066,406 | |
| 8 | +7,404,490 | +54% | +4,306,746 | +594,837 | 21,213,509 | |
| 9 | +7,279,358 | +20% | +3,620,737 | +487,876 | 44,113,446 | |
| 10 | +7,243,046 | +31% | +979,633 | +69,163 | 30,824,301 | |
| 11 | +5,742,694 | +27% | +292,419 | −6,665 | 26,676,388 | |
| 12 | +4,884,676 | +29% | +2,873,302 | +381,252 | 21,707,156 | |
| 13 | +4,588,929 | +7.6% | +1,178,098 | +220,356 | 65,309,089 | |
| 14 | +4,495,295 | +6.7% | +333,050 | +61,099 | 71,456,411 | |
| 15 | +4,139,217 | +9.5% | −143,134 | −45,212 | 47,862,624 | |
| 16 | +3,899,699 | +4.5% | −1,151,970 | −212,158 | 91,143,381 | |
| 17 | +3,829,070 | +8.0% | +501,805 | +71,287 | 51,559,715 | |
| 18 | +3,396,283 | +9.3% | +193,586 | −32,018 | 40,043,208 | |
| 19 | +3,335,694 | +17% | −330,040 | −22,301 | 22,795,960 | |
| 20 | +3,057,876 | +3.0% | −861,429 | −152,222 | 103,341,565 | |
| 21 | +3,031,471 | +15% | +1,832,105 | +246,624 | 22,658,721 | |
| 22 | +2,860,609 | +11% | +2,170,550 | +312,769 | 28,115,423 | |
| 23 | +2,776,103 | +9.7% | −8,806 | −49,756 | 31,320,799 | |
| 24 | +2,572,788 | +6.9% | +661,570 | +44,578 | 39,968,894 | |
| 25 | +2,557,513 | +7.3% | +301,252 | −20,448 | 37,720,417 | |
| 26 | +2,522,947 | +4.9% | −194,466 | −82,520 | 53,891,227 | |
| 27 | +2,429,621 | +20% | +73,678 | −53,129 | 14,422,840 | |
| 28 | +2,367,659 | +7.0% | −38,228 | −19,400 | 36,427,587 | |
| 29 | +2,333,237 | +11% | +37,451 | +30,090 | 24,307,468 | |
| 30 | +2,278,565 | +17% | +1,040,017 | +133,913 | 15,787,378 | |
| 31 | +2,187,171 | +4.1% | +613,083 | +95,547 | 55,607,697 | |
| 32 | +2,160,884 | +8.0% | +660,176 | +67,551 | 29,271,637 | |
| 33 | +2,153,626 | +8.5% | +133,960 | +47,724 | 27,401,680 | |
| 34 | +2,147,577 | +3.4% | +903,963 | +95,833 | 64,567,409 | |
| 35 | +2,003,807 | +11% | +411,893 | +58,658 | 19,586,602 | |
| 36 | +1,938,078 | +9.8% | +419,220 | +33,420 | 21,769,865 | |
| 37 | +1,917,845 | +13% | +572,668 | +67,787 | 16,888,416 | |
| 38 | +1,910,828 | +15% | −207,932 | −58,457 | 14,332,699 | |
| 39 | +1,906,000 | +15% | −109,850 | −21,128 | 14,211,409 | |
| 40 | +1,894,947 | +7.0% | +659,428 | +97,984 | 29,098,269 | |
| 41 | +1,880,205 | +11% | +371,485 | +19,771 | 18,259,555 | |
| 42 | +1,864,368 | +12% | +776,813 | +104,684 | 16,935,460 | |
| 43 | +1,856,600 | +11% | +796,045 | +118,901 | 19,233,302 | |
| 44 | +1,800,330 | +13% | +1,157,693 | +162,857 | 15,902,892 | |
| 45 | +1,789,137 | +6.3% | +252,063 | +65,076 | 30,244,205 | |
| 46 | +1,758,557 | +11% | −878,454 | −137,687 | 17,711,521 | |
| 47 | +1,756,347 | +14% | +55,615 | +19,122 | 14,375,986 | |
| 48 | +1,695,710 | +9.4% | +158,050 | −14,881 | 19,707,087 | |
| 49 | +1,674,938 | +12% | +476,979 | +62,696 | 15,933,193 | |
| 50 | +1,670,257 | +2.6% | +468,900 | +33,797 | 65,655,590 | |
| 51 | +1,669,023 | +4.5% | −397,197 | −64,022 | 38,534,168 | |
| 52 | +1,664,935 | +7.0% | +1,282,704 | +179,855 | 25,292,182 | |
| 53 | +1,657,912 | +6.1% | +437,197 | +112,951 | 28,978,790 | |
| 54 | +1,590,556 | +13% | −4,306 | +23,693 | 14,146,824 | |
| 55 | +1,486,796 | +6.1% | −265,044 | −49,358 | 25,849,980 | |
| 56 | +1,486,498 | +11% | −65,494 | −191 | 14,810,405 | |
| 57 | +1,429,600 | +9.9% | +195,808 | +15,685 | 15,873,294 | |
| 58 | +1,413,777 | +4.8% | −176,178 | −18,060 | 30,796,696 | |
| 59 | +1,408,892 | +5.4% | +204,289 | +30,895 | 27,362,545 | |
| 60 | +1,406,946 | +3.5% | +497,419 | +177,899 | 41,624,281 | |
| 61 | +1,384,087 | +5.5% | −191,199 | −65,282 | 26,449,831 | |
| 62 | +1,383,943 | +2.9% | +553,300 | +70,183 | 49,366,285 | |
| 63 | +1,381,041 | +8.5% | −257,262 | −57,108 | 17,724,252 | |
| 64 | +1,342,057 | +8.0% | −26,954 | −28,277 | 18,040,651 | |
| 65 | +1,336,974 | +8.7% | +177,001 | −776 | 16,710,430 | |
| 66 | +1,336,124 | +10% | +202,270 | +31,383 | 14,314,612 | |
| 67 | +1,324,408 | +8.1% | −44,053 | −31,759 | 17,659,858 | |
| 68 | +1,320,245 | +8.0% | +133,342 | +10,096 | 17,755,650 | |
| 69 | +1,283,134 | +9.1% | −610,863 | −63,188 | 15,357,245 | |
| 70 | +1,270,802 | +6.6% | −86,846 | −50,915 | 20,391,549 | |
| 71 | +1,261,105 | +7.9% | +397,366 | +54,175 | 17,314,468 | |
| 72 | +1,251,512 | +6.9% | +269,423 | +29,246 | 19,292,551 | |
| 73 | +1,231,219 | +6.3% | +62,798 | −20,870 | 20,675,954 | |
| 74 | +1,219,669 | +2.5% | −549,991 | −65,421 | 50,988,054 | |
| 75 | +1,204,649 | +9.0% | +497,024 | +110,002 | 14,546,933 | |
| 76 | +1,197,162 | +7.7% | −219,376 | −25,001 | 16,793,413 | |
| 77 | +1,183,618 | +8.3% | −230,762 | −89,967 | 15,477,137 | |
| 78 | +1,150,432 | +8.7% | +393,903 | +8,219 | 14,334,439 | |
| 79 | +1,141,183 | +6.2% | +891,742 | +85,214 | 19,496,607 | |
| 80 | +1,118,342 | +4.2% | +305,815 | −8,438 | 27,599,931 | |
| 81 | +1,088,988 | +4.0% | +198,506 | +26,661 | 27,979,174 | |
| 82 | +1,074,393 | +7.3% | +497,996 | +76,886 | 15,823,029 | |
| 83 | +1,069,686 | +6.6% | −30,382 | −28,809 | 17,291,116 | |
| 84 | +1,067,208 | +2.3% | +42,989 | +6,615 | 48,167,361 | |
| 85 | +1,038,687 | +2.7% | −336,618 | −80,083 | 39,428,287 | |
| 86 | +1,020,615 | +7.8% | +620,828 | +45,621 | 14,112,362 | |
| 87 | +1,016,054 | +5.4% | −51,751 | −17,702 | 19,790,763 | |
| 88 | +998,132 | +3.1% | −341,156 | −85,526 | 33,128,005 | |
| 89 | +987,587 | +6.0% | +250,460 | +5,458 | 17,524,461 | |
| 90 | +983,643 | +7.7% | +179,844 | +9,082 | 13,749,924 | |
| 91 | +978,088 | +4.6% | +476,237 | +61,313 | 22,411,918 | |
| 92 | +958,665 | +3.1% | −109,614 | −28,696 | 32,248,856 | |
| 93 | +947,792 | +3.7% | −192,181 | −53,882 | 26,765,067 | |
| 94 | +939,213 | +3.8% | +81,034 | +5,501 | 25,898,454 | |
| 95 | +923,719 | +5.8% | −116,949 | −11,611 | 16,760,893 | |
| 96 | +918,669 | +5.9% | −138,976 | −34,731 | 16,485,489 | |
| 97 | +902,153 | +1.1% | −770,472 | −127,260 | 80,176,540 | |
| 98 | +896,955 | +6.0% | +117,632 | −14,866 | 15,822,609 | |
| 99 | +891,594 | +0.8% | −131,146 | −176,227 | 116,993,416 | |
| 100 | +889,920 | +7.2% | +176,864 | +14,404 | 13,304,762 | |
| 101 | +869,450 | +1.3% | +151,415 | +21,309 | 70,058,406 | |
| 102 | +865,540 | +4.1% | −154,823 | −44,331 | 22,197,182 | |
| 103 | +858,852 | +3.7% | −64,703 | −21,908 | 24,104,745 | |
| 104 | +845,704 | +3.3% | +113,261 | +17,903 | 26,847,839 | |
| 105 | +842,628 | +6.6% | +136,402 | −3,800 | 13,516,713 | |
| 106 | +828,084 | +4.1% | +551,359 | +65,660 | 21,138,049 | |
| 107 | +825,360 | +4.2% | −93,511 | −15,118 | 20,576,120 | |
| 108 | +822,800 | +4.5% | −295,774 | −29,747 | 19,182,483 | |
| 109 | +822,640 | +4.8% | −174,209 | −13,044 | 17,791,446 | |
| 110 | +808,737 | +6.2% | −138,373 | −37,806 | 13,861,062 | |
| 111 | +806,164 | +4.7% | +224,060 | +46,446 | 17,848,105 | |
| 112 | +805,565 | +4.5% | −418,550 | −70,690 | 18,889,288 | |
| 113 | +802,381 | +3.4% | +1,030,379 | +136,916 | 24,515,845 | |
| 114 | +793,817 | +5.7% | +231,170 | +36,353 | 14,765,247 | |
| 115 | +787,658 | +1.4% | −800,527 | −124,756 | 56,349,478 | |
| 116 | +782,024 | +2.6% | −584,125 | −63,449 | 31,089,608 | |
| 117 | +769,124 | +3.4% | +228,775 | +10,571 | 23,391,307 | |
| 118 | +755,772 | +5.8% | +273,824 | +52,398 | 13,839,447 | |
| 119 | +753,143 | +4.4% | −152,498 | −32,834 | 17,681,899 | |
| 120 | +723,578 | +4.7% | +67,803 | +11,993 | 16,176,977 | |
| 121 | +719,899 | +4.1% | +252,817 | +16,844 | 18,351,320 | |
| 122 | +714,141 | +3.6% | +113,151 | +5 | 20,482,714 | |
| 123 | +702,635 | +4.6% | +212,166 | +21,568 | 15,939,601 | |
| 124 | +701,625 | +3.7% | +295,022 | +78,517 | 19,853,612 | |
| 125 | +694,957 | +3.9% | −248,107 | −15,132 | 18,404,755 | |
| 126 | +680,489 | +4.3% | +95,774 | −10,264 | 16,527,241 | |
| 127 | +664,759 | +4.5% | +74,141 | −14,317 | 15,354,199 | |
| 128 | +652,089 | +3.6% | +165,645 | +42,155 | 18,532,576 | |
| 129 | +644,581 | +1.2% | −80,253 | −8,047 | 52,385,881 | |
| 130 | +637,519 | +3.8% | −18,997 | −29,844 | 17,248,899 | |
| 131 | +637,413 | +1.5% | −729,675 | −56,599 | 44,574,798 | |
| 132 | +627,002 | +2.7% | +603,355 | +71,991 | 24,277,812 | |
| 133 | +625,356 | +3.4% | +192,812 | +22,462 | 18,908,211 | |
| 134 | +620,987 | +5.0% | +131,064 | −7,047 | 13,080,698 | |
| 135 | +616,618 | +2.0% | +163,143 | +1,686 | 32,232,410 | |
| 136 | +616,120 | +2.5% | −272,199 | −85,236 | 25,421,669 | |
| 137 | +608,881 | +0.9% | +549,459 | +65,297 | 69,748,666 | |
| 138 | +605,460 | +3.5% | +215,068 | +28,458 | 17,913,381 | |
| 139 | +604,856 | +4.5% | +425,805 | +53,919 | 13,976,654 | |
| 140 | +601,186 | +4.6% | +189,231 | +24,354 | 13,564,110 | |
| 141 | +601,133 | +0.5% | −1,272,877 | −149,631 | 116,778,078 | |
| 142 | +586,665 | +4.5% | −108,539 | −22,267 | 13,649,673 | |
| 143 | +586,327 | +3.2% | −145,561 | −25,236 | 19,194,926 | |
| 144 | +576,403 | +2.6% | +244,463 | +4,191 | 22,584,437 | |
| 145 | +575,538 | +3.7% | +6,980 | −73,653 | 16,072,285 | |
| 146 | +570,377 | +3.4% | −135,758 | −60,372 | 17,263,079 | |
| 147 | +562,841 | +4.0% | +715,865 | +120,902 | 14,782,504 | |
| 148 | +544,437 | +2.9% | −379,541 | −79,615 | 19,054,768 | |
| 149 | +534,108 | +3.3% | −250,969 | −34,618 | 16,486,793 | |
| 150 | +531,813 | +1.5% | +390,114 | +81,757 | 36,936,075 | |
| 151 | +523,476 | +1.9% | +213,240 | −23,365 | 27,728,000 | |
| 152 | +514,329 | +1.9% | +286,183 | +40,931 | 28,103,522 | |
| 153 | +512,227 | +2.6% | −91,350 | −9,454 | 20,157,225 | |
| 154 | +504,011 | +2.4% | −102,762 | −26,026 | 21,205,524 | |
| 155 | +489,588 | +4.0% | +20,402 | −3,594 | 12,844,669 | |
| 156 | +487,155 | +1.9% | −43,049 | +26,778 | 26,265,686 | |
| 157 | +485,447 | +3.2% | +88,012 | −14,300 | 15,852,022 | |
| 158 | +472,182 | +2.0% | −180,882 | −31,696 | 24,663,524 | |
| 159 | +471,332 | +2.6% | −119,407 | −13,116 | 18,351,921 | |
| 160 | +470,188 | +2.6% | −500,364 | −91,106 | 18,784,211 | |
| 161 | +468,174 | +3.7% | −218,333 | −15,839 | 13,258,356 | |
| 162 | +466,886 | +3.8% | +253,938 | +24,052 | 12,796,116 | |
| 163 | +460,984 | +1.9% | −966,527 | −185,817 | 24,719,173 | |
| 164 | +458,893 | +2.7% | −308,337 | −76,034 | 17,581,752 | |
| 165 | +456,894 | +1.2% | −213,882 | −24,020 | 38,253,547 | |
| 166 | +452,735 | +3.0% | +107,866 | −13,298 | 15,404,099 | |
| 167 | +446,414 | +1.4% | +20,635 | +6,022 | 33,405,596 | |
| 168 | +445,408 | +2.3% | +357,909 | +13,000 | 20,127,809 | |
| 169 | +427,960 | +2.8% | +47,472 | +11,000 | 15,878,747 | |
| 170 | +427,268 | +3.5% | −103,181 | +5,971 | 12,667,434 | |
| 171 | +426,561 | +3.5% | −158,580 | −926 | 12,694,085 | |
| 172 | +424,298 | +3.4% | −200,489 | −10,649 | 13,006,789 | |
| 173 | +421,407 | +1.5% | −274,662 | −18,402 | 29,274,871 | |
| 174 | +420,904 | +1.8% | −514,501 | −70,898 | 23,709,357 | |
| 175 | +420,128 | +2.2% | +13,638 | +25,389 | 19,728,440 | |
| 176 | +415,877 | +1.9% | −2,167 | +16,929 | 22,445,458 | |
| 177 | +415,213 | +2.1% | +187,631 | +3,512 | 20,231,086 | |
| 178 | +407,562 | +1.4% | +65,096 | −49,593 | 29,544,241 | |
| 179 | +394,413 | +1.9% | −641,002 | −71,963 | 21,011,732 | |
| 180 | +392,114 | +1.0% | +375,151 | +42,953 | 38,958,780 | |
| 181 | +389,753 | +2.2% | +25,103 | −6,699 | 17,944,040 | |
| 182 | +376,309 | +2.2% | −246,367 | −34,646 | 17,738,360 | |
| 183 | +370,695 | +2.7% | +334,106 | +37,451 | 13,942,536 | |
| 184 | +365,258 | +1.6% | −102,924 | −46,053 | 22,530,874 | |
| 185 | +356,246 | +1.1% | +64,116 | +8,664 | 31,336,553 | |
| 186 | +354,473 | +2.1% | +34,029 | +3,858 | 17,126,865 | |
| 187 | +352,503 | +1.1% | −280,053 | −3,459 | 33,251,017 | |
| 188 | +345,940 | +2.1% | −284,364 | −57,082 | 16,979,950 | |
| 189 | +343,279 | +2.8% | +24,626 | −23,589 | 12,488,054 | |
| 190 | +340,330 | +2.3% | +257,376 | +20,574 | 15,019,795 | |
| 191 | +338,229 | +1.0% | +336,701 | +98,013 | 33,789,749 | |
| 192 | +336,415 | +2.3% | −85,204 | −65,496 | 15,163,150 | |
| 193 | +335,425 | +1.6% | +130,826 | −1,410 | 20,818,184 | |
| 194 | +333,253 | +1.0% | −1,077,766 | −174,400 | 32,831,350 | |
| 195 | +332,181 | +2.6% | +66,630 | −10,591 | 12,992,542 | |
| 196 | +328,558 | +2.3% | −208,827 | −123,808 | 14,505,423 | |
| 197 | +325,143 | +1.3% | −35,304 | −45,089 | 26,026,178 | |
| 198 | +323,412 | +1.5% | −102,755 | −84,024 | 21,761,587 | |
| 199 | +321,020 | +1.4% | −139,340 | −60,462 | 23,330,986 | |
| 200 | +321,018 | +2.0% | −320,899 | −56,807 | 16,674,250 |
No artist matches that.
Spotify’s figures for 11 November 2026 against our own readings 7 and 30 days earlier. The small number after a name is the artist’s place in the overall ranking.
This week, in percent, and who is losing
Gained the most in 7 days
- Wham!+4,306,746
- Mariah Carey+3,620,737
- Michael Bublé+2,873,302
- Grand Theft Auto VI+2,240,873
- Ashe+2,233,662
- Kelly Clarkson+2,170,550
- Tate McRae+2,051,934
- Frank Sinatra+1,832,105
- Jamie Miller+1,718,522
- Justice+1,668,030
Fastest in percent (30 days, 1M+)
- Ashe+72%
- Grand Theft Auto VI+58%
- Wham!+54%
- Chappell Roan+35%
- Tate McRae+35%
- ADÉLA+32%
- Zach Bryan+31%
- Michael Bublé+29%
- Nate Ruess+27%
- Grelo+20%
Lost the most in 30 days
- Taylor Swift−9,345,229
- Dua Lipa−6,561,705
- Macklemore−5,660,440
- Macklemore & Ryan Lewis−5,525,374
- Shakira−5,327,656
- Bruno Mars−5,190,324
- Coldplay−4,846,203
- Bee Gees−4,754,417
- Temper City−4,707,405
- Pitbull−4,650,576
How it works
Spotify shows a monthly listener count on every artist page: the different people who played that artist in the last 28 days. We read those counts every day for the 2,500 biggest artists, from Spotify and from the daily list published by kworb.net, and compare each artist with our own reading 7 and 30 days earlier.
A big gain is new reach: a release, a viral song, a playlist, a tour. It is not the same as new fans, and most of it fades again once it is older than 28 days. The percentage list only includes artists with at least a million monthly listeners, so a jump from a few thousand does not top it.
FAQ
Who is the fastest growing artist on Spotify right now?
Tate McRae: +14,521,652 monthly listeners in the last 30 days, to 55,650,908 on 11 November 2026. Ashe (+14,224,384) and Chappell Roan (+11,164,102) follow.
How is growth measured here?
As the change in Spotify monthly listeners: today’s count against our own reading for the same artist 7 and 30 days earlier. Monthly listeners are the people who played an artist at least once in the last 28 days, so a gain means new reach, not new followers.
Why can an artist gain millions in a few weeks?
A new album or single, a viral clip, a spot on a big playlist, a tour or a feature on another artist’s hit all bring in listeners who were not there the month before. When that wave is older than 28 days it leaves the count again, which is why the losers list is often last month’s risers.
How often does this page update?
Once a day, when Spotify’s new monthly listener counts are in, usually in the early afternoon UTC.
Where is the ranking of who has the most monthly listeners?
On the Spotify monthly listeners page: the biggest artists by size, the day’s moves and a live counter for every artist. This page only ranks growth.
More live counters
- YouTube subscriber count
- YouTube live view count
- YouTube like counter
- YouTube channel ID finder
- YouTube live viewers
- Instagram followers
- Instagram like counter
- Instagram user ID finder
- Instagram fonts
- Instagram post size checker
- TikTok followers
- Facebook followers
- Facebook ID finder
- X (Twitter) followers
- Threads followers
- Kick followers
- Twitch followers
- Roblox followers
- Roblox game players
- Minecraft server players
- Discord server members
- Telegram subscribers
- FiveM server players
- GTA 6 countdown
- Countdowns
- Steam player count
- Kick live viewers
- Twitch live viewers
- TikTok LIVE viewers
- TikTok like counter
- OBS overlay with goal bar
- Bluesky followers
- Game server status checker
- Roblox group members
- Discord bot server count
- SoundCloud and Deezer followers
- GitHub star count
- Roblox visits counter
- Robux to USD
- Robux tax calculator
- Snapchat Spotlight views
- Twitch sub count
- Twitch clip views
- Subathon timer
- Subreddit member count
- World population live
- US debt clock
Live rankings and charts
- Live rankings
- Most subscribed YouTube channels
- Most followed Instagram accounts
- Most followed TikTok accounts
- Most followed Twitch streamers
- Most followed Kick streamers
- Most followed Roblox players
- Steam charts
- FiveM server list
- RedM player count
- DayZ server status
- ARK server status
- Spotify monthly listeners
- Spotify stream counter
- Spotify playlist followers
- Snapchat followers
- Most followed on Snapchat
- Fortnite player count
- Minecraft server list
- Roblox players right now